Licensed to Bergen Barracuda Swim Team
                                      Hy-Tek's Meet Manager 11/10/2007 07:39 PM
           BB 'Go For The Gold' Swim Meet - 11/10/2007 to 11/11/2007           
                                    Results                                    
 
Event 15  Girls 10 & Under 200 Yard Freestyle
===============================================================================
STATE RECORD:   2:04.18   3/14/1992 Jill Vance, SVY-NJ                         
                2:42.39  GOLD
                2:58.29  SILV
 Meet Qualifying:  Slower than 2:42.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Castro, Tayana            10 CBGC-NJ              2:45.08    2:28.67 GOLD   
  2 Slepian, Sarah N          10 SeaDragons-NJ        2:46.70    2:30.55 GOLD   
  3 Urresty, Melanie          10 CBGC-NJ              2:56.05    2:45.65 SILV   
  4 Shi, Kelly L               8 CAT-NJ               3:19.03    2:46.87 SILV   
  5 Smith, Steffany I          9 UNCAT-NJ             2:51.22    2:50.33 SILV   
  6 Wang, Alicia              10 CAT-NJ               3:28.47    2:55.08 SILV   
  7 Silber, Emma J            10 CAT-NJ               3:12.84    2:55.52 SILV   
  8 O'Toole, Maureen E        10 Cyclones-NJ          3:01.00    3:03.18        
  9 Baker, Teghan M           10 JG-NJ                3:01.38    3:05.01        
 10 Pushie, Kelly A            9 BB-NJ                3:23.63    3:05.32        
 11 Narduzzi, Teresa A        10 Cyclones-NJ          3:00.00    3:07.54        
 12 Fitzgerald, Alanna R      10 SeaDragons-NJ        3:15.89    3:08.23        
 13 Cook, Holly N             10 BB-NJ                3:15.77    3:08.37        
 14 Cassidy, Claire O         10 BB-NJ                2:58.77    3:09.58        
 15 Novak, Sarah K            10 BB-NJ                3:10.05    3:11.87        
 16 Lemmer, Anne E            10 CAT-NJ               3:46.99    3:20.14        
 17 Mikadze, Mary              9 CAT-NJ               3:21.10    3:25.84        
 18 Vankuiken, Olivia C       10 CAT-NJ               3:50.99    3:42.76        
 -- Bryant, Maya S             9 CAT-NJ               2:44.56         NS        
 -- Spike, Kristine A          9 CAT-NJ               3:30.17         NS        
 
Event 16  Boys 10 & Under 200 Yard Freestyle
===============================================================================
STATE RECORD:   2:04.53   3/12/1994 Kevin Devine, NJW-NJ                       
                2:42.39  GOLD
                2:58.29  SILV
 Meet Qualifying:  Slower than 2:42.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rizzo, Anthony A          10 SeaDragons-NJ        2:43.01    2:32.40 GOLD   
  2 Colasurdo, Christopher F  10 SeaDragons-NJ        2:47.75    2:34.59 GOLD   
  3 Shira, Cooper S           10 SeaDragons-NJ        2:51.71    2:43.58 SILV   
  4 Frezza, Matthew J         10 CAT-NJ               3:08.74    2:44.75 SILV   
  5 Lo, Ryan J                10 CAT-NJ               3:48.15    3:26.17        
 
Event 17  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
STATE RECORD:   1:11.98   3/20/1999 Ashley Evans, BAC-NJ                       
                1:35.69  GOLD
                1:48.99  SILV
 Meet Qualifying:  Slower than 1:35.69
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Castro, Tayana            10 CBGC-NJ              1:37.19    1:33.14 GOLD   
  2 Fraczek, Katherine        10 CBGC-NJ              1:36.62    1:35.31 GOLD   
  3 Pilgrim, Nneka S           9 SeaDragons-NJ        1:45.60    1:36.92 SILV   
  4 James, Danielle            9 CBGC-NJ              1:48.97    1:41.04 SILV   
  5 Endersby, Grace K         10 CAT-NJ               1:42.95    1:43.63 SILV   
  6 Khamis, Noel G            10 CBGC-NJ              1:42.56    1:45.77 SILV   
  7 Pushie, Kelly A            9 BB-NJ                1:47.44    1:46.12 SILV   
  8 Griffith, Alexandra D     10 BB-NJ                1:48.36    1:47.06 SILV   
  9 Kunnapas, Kristin L        9 CAT-NJ               1:52.82    1:48.61 SILV   
 10 Locascio, Emily N          9 SeaDragons-NJ        1:59.89    1:48.76 SILV   
 11 Finkelstein, Samantha B   10 BB-NJ                2:01.55    1:53.33        
 12 Diamantis, Khloe K         9 CAT-NJ               2:01.00    1:56.65        
 13 Ferreira, Jenna M          9 HCY-NJ               2:05.42    1:57.85        
 14 Cook, Charlotte G         10 CAT-NJ               2:33.63    2:00.15        
 15 Bambrick, Alexandra C      9 CAT-NJ               1:56.00    2:01.60        
 16 Man, Erin H                9 BB-NJ                2:07.00    2:02.28        
 17 DiMasi, Gillian R          9 UNCAT-NJ             2:00.00    2:06.12        
 18 Memani, Avni               9 CAT-NJ               1:57.99    2:10.77        
 19 Vankuiken, Olivia C       10 CAT-NJ               1:56.99    2:20.17        
 20 Cannavale, Emily           9 CAT-NJ               1:59.99    2:21.02        
 21 Kunesch, Victoria E        8 SeaDragons-NJ        1:50.89    2:22.07        
 22 Hoitsma, Madison R         9 BB-NJ                2:35.77    2:33.17        
 -- Blackman, Anne S           9 CAT-NJ               2:06.99         DQ        
 -- Baker, Teghan M           10 JG-NJ                1:54.05         DQ        
 -- Betros, Genevieve M        9 CAT-NJ               1:50.88         DQ        
 -- Isidore, Sophia L          9 CAT-NJ               2:10.00         DQ        
 -- Garrison, Daisy H          9 CAT-NJ               1:56.99         DQ        
 -- Troast, Delphine K         9 BB-NJ                2:30.05         DQ        
 -- Champeau, Emma E           9 CAT-NJ               2:01.99         NS        
 -- Shelley, Caitlin P         9 CAT-NJ               2:04.00         NS        
 
Event 18  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
STATE RECORD:   1:14.73   3/10/1990 David Slawinski, YWCJ-NJ                   
                1:37.89  GOLD
                1:48.99  SILV
 Meet Qualifying:  Slower than 1:37.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Juan, Jonathan            10 CBGC-NJ              1:40.03    1:34.25 GOLD   
  2 O'Sullivan, Conor J        9 SeaDragons-NJ        1:43.67    1:41.18 SILV   
  3 Vinh, Ryan                10 SeaDragons-NJ        1:48.31    1:44.47 SILV   
  4 Donahue, Brian P           9 BB-NJ                1:51.66    1:53.52        
  5 Leffler, Ethan R           9 BB-NJ                2:01.55    1:53.59        
  6 Coyne, Jimmy               9 Mariners-NJ          1:59.03    1:54.57        
  7 Fernandez, Matthew J       9 SeaDragons-NJ        1:49.89    1:59.75        
  8 Huston, Andrew J          10 BB-NJ                2:15.66    2:01.09        
  9 Pilaar, Brendan M         10 BB-NJ                2:14.66    2:02.97        
 10 Chan, Andrew K            10 BB-NJ                2:25.44    2:17.39        
 11 Falkow, Mitchell D         8 BB-NJ                2:38.77    2:20.72        
 12 Hogan, Ian F              10 BB-NJ                2:36.55    2:39.93        
 -- Byrne, Conor P             9 CAT-NJ               2:07.00         DQ        
 -- Kupferman, Ben K           9 CAT-NJ               1:58.99         DQ        
 -- Chu, Marvin S             10 BB-NJ                2:10.56         DQ        
 -- Zurcher, Timothy M        10 CAT-NJ               1:59.59        SCR        
 -- Alba, Max V                9 BB-NJ                2:07.88        SCR        
 -- Arora, Jay                 9 CAT-NJ               2:15.00        SCR        
 
Event 19  Girls 10 & Under 50 Yard Backstroke
===============================================================================
STATE RECORD:   30.03   3/22/2003 Felicia Lee, MYM-NJ                          
                38.39  GOLD
                43.89  SILV
 Meet Qualifying:  Slower than 38.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 D'Angelo, Lauren E        10 CAT-NJ                 41.90      38.32 GOLD   
  2 Silbert, Jordan F         10 CAT-NJ                 39.49      38.77 SILV   
  3 Smith, Steffany I          9 UNCAT-NJ               44.56      39.48 SILV   
  4 Lemmer, Anne E            10 CAT-NJ                 47.87      41.27 SILV   
  5 Shi, Kelly L               8 CAT-NJ                 39.00      41.51 SILV   
  6 Fraczek, Katherine        10 CBGC-NJ                41.14      42.37 SILV   
  7 Narduzzi, Teresa A        10 Cyclones-NJ            42.80      42.68 SILV   
  8 Wang, Alicia              10 CAT-NJ                 44.00      42.69 SILV   
  9 Mendicino, Katrina M      10 HCY-NJ                 41.50      43.51 SILV   
 10 Urresty, Melanie          10 CBGC-NJ                41.37      44.24        
 11 Cook, Charlotte G         10 CAT-NJ                 49.28      44.38        
 12 Locascio, Emily N          9 SeaDragons-NJ          51.29      44.67        
 13 Kunnapas, Kristin L        9 CAT-NJ                 46.94      44.68        
 14 Fitzgerald, Alanna R      10 SeaDragons-NJ          45.16      44.73        
 15 Coughlin, Rebecca M       10 Cyclones-NJ            55.10      44.74        
 16 Endersby, Grace K         10 CAT-NJ                 49.97      44.97        
 17 Umeda, Izumi               8 CAT-NJ                 54.94      44.98        
 18 Khamis, Noel G            10 CBGC-NJ                45.59      45.22        
 19 O'Toole, Maureen E        10 Cyclones-NJ            46.15      45.86        
 20 Rizzo, Nicole E            8 SeaDragons-NJ          54.89      45.89        
 21 Maykish, Adeliine E       10 Cyclones-NJ            52.16      47.68        
 22 Cassidy, Claire O         10 BB-NJ                  46.75      48.90        
 23 James, Danielle            9 CBGC-NJ                47.24      49.02        
 23 Bongo, Maria L            10 Cyclones-NJ            55.77      49.02        
 25 Bambrick, Alexandra C      9 CAT-NJ                 54.99      49.14        
 26 Cook, Holly N             10 BB-NJ                  48.59      49.24        
 27 Garrison, Daisy H          9 CAT-NJ                 49.95      49.37        
 28 Josephson, Rachel G       10 Cyclones-NJ            55.56      49.61        
 29 Diamantis, Khloe K         9 CAT-NJ                 56.00      49.63        
 30 Finkelstein, Samantha B   10 BB-NJ                  51.66      49.93        
 31 Novak, Sarah K            10 BB-NJ                  48.48      50.52        
 32 Slepian, Sydney E          6 SeaDragons-NJ          56.42      50.79        
 33 Mikadze, Mary              9 CAT-NJ                 58.38      50.84        
 34 Elliot, Elizabeth F        9 Cyclones-NJ            55.89      52.25        
 35 Grigsby, Eliza M           7 SeaDragons-NJ          59.01      54.24        
 36 Taseva, Jovana             9 BB-NJ                  59.90      54.42        
 37 DiMasi, Gillian R          9 UNCAT-NJ               54.00      56.15        
 38 Ferreira, Jenna M          9 HCY-NJ                 59.50      56.54        
 39 Betros, Genevieve M        9 CAT-NJ                 58.56      57.04        
 40 Man, Erin H                9 BB-NJ                  51.94      57.08        
 41 Cook, Elizabeth C          8 CAT-NJ               1:14.31      57.16        
 42 Cannavale, Emily           9 CAT-NJ                 54.71      57.25        
 43 Griffith, Alexandra D     10 BB-NJ                  53.14      58.75        
 44 Hoitsma, Madison R         9 BB-NJ                1:04.88      58.90        
 45 Kunesch, Victoria E        8 SeaDragons-NJ          50.89    1:00.05        
 46 Testa, Katie A             9 HCY-NJ               1:05.50    1:00.52        
 47 Memani, Avni               9 CAT-NJ                 54.00    1:01.20        
 48 Locascio, Ellie G          7 SeaDragons-NJ        1:15.89    1:02.72        
 49 McCormack, Kiersten A      9 Cyclones-NJ            55.98    1:03.12        
 50 Blackman, Anne S           9 CAT-NJ               1:31.53    1:11.57        
 -- Isidore, Sophia L          9 CAT-NJ               1:06.00         DQ        
 -- Troast, Delphine K         9 BB-NJ                1:07.00         DQ        
 -- Shelley, Caitlin P         9 CAT-NJ                 56.66         NS        
 -- Spike, Kristine A          9 CAT-NJ                 56.45         NS        
 -- Champeau, Emma E           9 CAT-NJ                 57.99         NS        
 -- Lyon, Gale M               9 Cyclones-NJ          1:05.99        SCR        
 -- Lyon, Jenni L              8 Cyclones-NJ            57.89        SCR        
 -- Arcell, Kate E            10 Cyclones-NJ          1:13.60        SCR        
 -- Geddis, Alyssa L           9 HCY-NJ                 56.24        SCR        
 -- Zurcher, Emily J           8 CAT-NJ               1:03.05        SCR        
 -- Tyndall, Catherine F      10 Cyclones-NJ          1:01.31        SCR        
 
Event 20  Boys 10 & Under 50 Yard Backstroke
===============================================================================
STATE RECORD:   29.98    4/2/2004 Luke Papendick, LHY-NJ                       
                38.79  GOLD
                43.89  SILV
 Meet Qualifying:  Slower than 38.79
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Colasurdo, Christopher F  10 SeaDragons-NJ          43.22      38.12 GOLD   
  2 Juan, Jonathan            10 CBGC-NJ                39.68      38.55 GOLD   
  3 Frezza, Matthew J         10 CAT-NJ                 39.77      39.34 SILV   
  4 Gorman, Evan K            10 BB-NJ                  40.39      40.41 SILV   
  5 Mobbs, Harrison S          9 BB-NJ                  41.77      41.22 SILV   
  6 Goles, Nikola             10 Mariners-NJ            45.56      42.05 SILV   
  7 Sokol, Zachary B           9 HCY-NJ                 45.40      43.04 SILV   
  8 O'Sullivan, Conor J        9 SeaDragons-NJ          43.35      43.32 SILV   
  9 Housel, Jon J              9 Cyclones-NJ            47.14      44.30        
 10 Fernandez, Matthew J       9 SeaDragons-NJ          42.89      44.59        
 11 Huston, Andrew J          10 BB-NJ                  47.48      47.49        
 12 Dillane, Michael J         9 Cyclones-NJ            47.11      47.57        
 13 Pilaar, Brendan M         10 BB-NJ                  47.32      47.92        
 14 Coyne, Jimmy               9 Mariners-NJ            47.95      49.55        
 15 Kupferman, Ben K           9 CAT-NJ                 56.26      50.12        
 16 Donahue, Brian P           9 BB-NJ                  57.95      51.42        
 17 Lo, Ryan J                10 CAT-NJ                 49.62      52.54        
 18 Leffler, Ethan R           9 BB-NJ                  53.29      52.93        
 19 Mobbs, Hayden D            7 BB-NJ                  57.33      53.10        
 20 Maruska, Noah E            8 SeaDragons-NJ          59.89      53.19        
 21 Schlesinger, Noah J       10 Cyclones-NJ            55.80      54.37        
 22 Chu, Marvin S             10 BB-NJ                  48.50      54.56        
 23 Falkow, Mitchell D         8 BB-NJ                  50.16      56.31        
 24 Turkington, Ross D         9 CAT-NJ               1:02.97      56.59        
 25 Yezhov, Gregory J          9 Cyclones-NJ          1:05.77      56.73        
 26 Hulse, Brian H             9 CAT-NJ               1:04.00      58.49        
 27 Chan, Andrew K            10 BB-NJ                1:03.09      59.98        
 28 Byrne, Conor P             9 CAT-NJ               1:14.46    1:04.38        
 29 Hogan, Ian F              10 BB-NJ                1:02.25    1:07.87        
 30 Rizzo, Michael I           6 SeaDragons-NJ        1:05.89    1:10.52        
 -- Daniels, Andrew U          9 BB-NJ                  44.37         DQ        
 -- Eagle, Noah S             10 CAT-NJ                 40.31         NS        
 -- Zurcher, Timothy M        10 CAT-NJ                 49.22        SCR        
 -- Van Inwegen, Grant C      10 CAT-NJ                 52.33        SCR        
 -- Boyan, Jack P              9 TAC-NJ                 39.91        SCR        
 -- Szabo, Karcs Z            10 HCY-NJ                 49.91        SCR        
 -- Critchley, Matthew F       9 Mariners-NJ            47.26        SCR        
 -- Alba, Max V                9 BB-NJ                  57.88        SCR        
 -- Arora, Jay                 9 CAT-NJ                 58.99        SCR        
 
Event 21  Girls 10 & Under 100 Yard Butterfly
===============================================================================
STATE RECORD:   1:04.73   3/14/1992 Jill Vance, SVY-NJ                         
                1:29.69  GOLD
                1:42.09  SILV
 Meet Qualifying:  Slower than 1:29.69
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Silbert, Jordan F         10 CAT-NJ               1:35.33    1:23.99 GOLD   
  2 Slepian, Sarah N          10 SeaDragons-NJ        1:35.89    1:25.12 GOLD   
  3 D'Angelo, Lauren E        10 CAT-NJ               1:32.35    1:25.45 GOLD   
  4 Castro, Tayana            10 CBGC-NJ              1:35.04    1:28.93 GOLD   
  5 Smith, Steffany I          9 UNCAT-NJ             1:35.69    1:29.75 SILV   
  6 Silber, Emma J            10 CAT-NJ               1:39.90    1:32.51 SILV   
  7 Umeda, Izumi               8 CAT-NJ               2:02.00    1:43.00        
 
Event 22  Boys 10 & Under 100 Yard Butterfly
===============================================================================
STATE RECORD:   1:04.73   3/15/1996 Gary Grant, GBCY-NJ                        
                1:27.69  GOLD
                1:42.09  SILV
 Meet Qualifying:  Slower than 1:27.69
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mobbs, Harrison S          9 BB-NJ                1:32.66    1:28.83 SILV   
  2 Rizzo, Anthony A          10 SeaDragons-NJ        1:30.89    1:32.87 SILV   
  3 Dillane, Michael J         9 Cyclones-NJ          2:00.00    1:44.12        
 -- Daniels, Andrew U          9 BB-NJ                2:03.55         DQ        
 -- Eagle, Noah S             10 CAT-NJ               1:31.62         NS        
 -- Boyan, Jack P              9 TAC-NJ               1:43.70        SCR        
 
Event 23  Girls 10 & Under 50 Yard Freestyle
===============================================================================
STATE RECORD:   26.43   3/14/1992 Jill Vance, SVY-NJ                           
                32.29  GOLD
                36.19  SILV
 Meet Qualifying:  Slower than 32.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Slepian, Sarah N          10 SeaDragons-NJ          33.46      32.13 GOLD   
  2 D'Angelo, Lauren E        10 CAT-NJ                 35.35      33.51 SILV   
  3 Shi, Kelly L               8 CAT-NJ                 37.40      34.55 SILV   
  4 O'Toole, Maureen E        10 Cyclones-NJ            37.70      35.33 SILV   
  5 Urresty, Melanie          10 CBGC-NJ                34.07      35.85 SILV   
  6 Fraczek, Katherine        10 CBGC-NJ                35.44      36.23        
  7 Pushie, Kelly A            9 BB-NJ                  36.87      37.22        
  8 Narduzzi, Teresa A        10 Cyclones-NJ            37.70      37.77        
  9 Pilgrim, Nneka S           9 SeaDragons-NJ          37.33      37.80        
 10 Mendicino, Katrina M      10 HCY-NJ                 38.00      37.98        
 11 Wang, Alicia              10 CAT-NJ                 38.20      38.51        
 12 Cook, Holly N             10 BB-NJ                  39.72      38.64        
 13 Cassidy, Claire O         10 BB-NJ                  39.78      39.07        
 14 Locascio, Emily N          9 SeaDragons-NJ          46.57      39.14        
 15 Finkelstein, Samantha B   10 BB-NJ                  40.03      39.28        
 16 Bongo, Maria L            10 Cyclones-NJ            46.13      39.64        
 17 Kunnapas, Kristin L        9 CAT-NJ                 38.80      39.75        
 18 Rizzo, Nicole E            8 SeaDragons-NJ          45.89      39.78        
 19 Novak, Sarah K            10 BB-NJ                  40.42      39.82        
 20 Khamis, Noel G            10 CBGC-NJ                37.79      39.92        
 21 Spike, Kristine A          9 CAT-NJ                 40.37      40.10        
 22 James, Danielle            9 CBGC-NJ                37.54      40.12        
 23 Fitzgerald, Alanna R      10 SeaDragons-NJ          39.78      40.25        
 24 Lemmer, Anne E            10 CAT-NJ                 42.76      40.26        
 25 Baker, Teghan M           10 JG-NJ                  53.97      40.55        
 26 Bambrick, Alexandra C      9 CAT-NJ                 51.00      40.62        
 27 Cook, Charlotte G         10 CAT-NJ                 44.88      40.82        
 28 Umeda, Izumi               8 CAT-NJ                 42.90      40.97        
 29 Mikadze, Mary              9 CAT-NJ                 44.62      41.32        
 30 Bunce, Dessy A             9 HCY-NJ                 41.26      42.27        
 31 Diamantis, Khloe K         9 CAT-NJ                 51.99      42.55        
 32 Coughlin, Rebecca M       10 Cyclones-NJ            47.80      43.11        
 33 Endersby, Grace K         10 CAT-NJ                 41.85      44.66        
 34 Taseva, Jovana             9 BB-NJ                  48.73      44.72        
 35 Griffith, Alexandra D     10 BB-NJ                  49.09      44.81        
 36 Maykish, Adeliine E       10 Cyclones-NJ            42.66      45.40        
 37 Slepian, Sydney E          6 SeaDragons-NJ          55.87      45.96        
 38 Garrison, Daisy H          9 CAT-NJ                 47.23      46.59        
 39 Betros, Genevieve M        9 CAT-NJ                 43.83      47.15        
 39 Vankuiken, Olivia C       10 CAT-NJ                 47.99      47.15        
 41 Josephson, Rachel G       10 Cyclones-NJ            54.21      47.81        
 42 Kunesch, Victoria E        8 SeaDragons-NJ          44.89      48.12        
 43 Ferreira, Jenna M          9 HCY-NJ                 47.05      48.34        
 44 DiMasi, Gillian R          9 UNCAT-NJ               47.00      49.68        
 45 Man, Erin H                9 BB-NJ                  49.31      50.35        
 46 McCormack, Kiersten A      9 Cyclones-NJ            46.85      50.63        
 47 Testa, Katie A             9 HCY-NJ                 55.71      50.72        
 48 Hoitsma, Madison R         9 BB-NJ                  58.77      51.69        
 49 Cook, Elizabeth C          8 CAT-NJ                 52.23      51.93        
 50 Elliot, Elizabeth F        9 Cyclones-NJ            46.89      52.27        
 51 Grigsby, Eliza M           7 SeaDragons-NJ          51.01      52.63        
 52 Troast, Delphine K         9 BB-NJ                1:05.56      53.40        
 53 Blackman, Anne S           9 CAT-NJ                 55.98      55.36        
 54 Memani, Avni               9 CAT-NJ                 48.99      57.42        
 55 Cannavale, Emily           9 CAT-NJ                 54.67      57.83        
 56 Locascio, Ellie G          7 SeaDragons-NJ        1:05.89    1:03.63        
 57 Isidore, Sophia L          9 CAT-NJ                 58.00    1:06.01        
 -- Shelley, Caitlin P         9 CAT-NJ                 50.29         NS        
 -- Bryant, Maya S             9 CAT-NJ                 35.50         NS        
 -- Champeau, Emma E           9 CAT-NJ                 53.97         NS        
 -- Arcell, Kate E            10 Cyclones-NJ          1:04.60        SCR        
 -- Lyon, Gale M               9 Cyclones-NJ            59.85        SCR        
 -- Tyndall, Catherine F      10 Cyclones-NJ            51.40        SCR        
 -- Geddis, Alyssa L           9 HCY-NJ                 44.19        SCR        
 -- Zurcher, Emily J           8 CAT-NJ                 47.60        SCR        
 -- Lyon, Jenni L              8 Cyclones-NJ            49.89        SCR        
 
Event 24  Boys 10 & Under 50 Yard Freestyle
===============================================================================
STATE RECORD:   26.83   3/12/1994 Kevin Devine, NJW-NJ                         
                32.59  GOLD
                36.19  SILV
 Meet Qualifying:  Slower than 32.59
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shira, Cooper S           10 SeaDragons-NJ          33.26      32.11 GOLD   
  2 Frezza, Matthew J         10 CAT-NJ                 33.92      33.39 SILV   
  3 Gorman, Evan K            10 BB-NJ                  33.87      34.22 SILV   
  4 Vinh, Ryan                10 SeaDragons-NJ          35.66      35.77 SILV   
  5 Fernandez, Matthew J       9 SeaDragons-NJ          38.89      36.16 SILV   
  6 O'Sullivan, Conor J        9 SeaDragons-NJ          35.58      36.77        
  7 Sokol, Zachary B           9 HCY-NJ                 41.04      36.88        
  8 Daniels, Andrew U          9 BB-NJ                  41.00      37.81        
  9 Pilaar, Brendan M         10 BB-NJ                  38.02      38.31        
 10 Huston, Andrew J          10 BB-NJ                  38.17      38.91        
 11 Housel, Jon J              9 Cyclones-NJ            41.36      39.35        
 12 Dillane, Michael J         9 Cyclones-NJ            42.30      40.89        
 13 Goles, Stephan             9 Mariners-NJ            42.33      40.97        
 14 Leffler, Ethan R           9 BB-NJ                  40.68      42.18        
 15 Yezhov, Gregory J          9 Cyclones-NJ            48.01      43.02        
 16 Chu, Marvin S             10 BB-NJ                  44.46      43.29        
 17 Kupferman, Ben K           9 CAT-NJ                 47.44      43.43        
 18 Schlesinger, Noah J       10 Cyclones-NJ            44.80      43.55        
 19 Mobbs, Hayden D            7 BB-NJ                  47.21      44.63        
 20 Lo, Ryan J                10 CAT-NJ                 41.57      44.86        
 21 Chan, Andrew K            10 BB-NJ                  44.89      47.08        
 22 Maruska, Noah E            8 SeaDragons-NJ          48.89      48.29        
 23 Hulse, Brian H             9 CAT-NJ               1:02.00      49.31        
 24 Turkington, Ross D         9 CAT-NJ                 48.47      49.79        
 25 Falkow, Mitchell D         8 BB-NJ                  50.63      51.96        
 26 Byrne, Conor P             9 CAT-NJ               1:00.17      57.19        
 27 Hogan, Ian F              10 BB-NJ                  59.60    1:08.63        
 28 Rizzo, Michael I           6 SeaDragons-NJ          54.89    1:12.56        
 -- Donahue, Brian P           9 BB-NJ                  48.00         DQ        
 -- Zurcher, Timothy M        10 CAT-NJ                 41.77         NS        
 -- Eagle, Noah S             10 CAT-NJ                 34.23         NS        
 -- Alba, Max V                9 BB-NJ                  44.88        SCR        
 -- Szabo, Karcs Z            10 HCY-NJ                 44.87        SCR        
 -- Barth, Timothy J          10 CAT-NJ                 33.00        SCR        
 -- Boyan, Jack P              9 TAC-NJ                 34.31        SCR        
 -- Arora, Jay                 9 CAT-NJ                 52.00        SCR        
 -- Critchley, Matthew F       9 Mariners-NJ            37.31        SCR        
 -- Van Inwegen, Grant C      10 CAT-NJ                 42.03        SCR        
 
Event 25  Girls 10 & Under 200 Yard IM
===============================================================================
STATE RECORD:   2:22.49   3/22/2003 Felicia Lee, MYM-NJ                        
                3:02.99  GOLD
                3:19.39  SILV
 Meet Qualifying:  Slower than 3:02.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Silber, Emma J            10 CAT-NJ               3:35.31    3:03.22 SILV   
 -- Bryant, Maya S             9 CAT-NJ               3:39.80        SCR        
 
Event 26  Boys 10 & Under 200 Yard IM
===============================================================================
STATE RECORD:   2:23.83    4/1/2005 Evan Mahoney, OCY-NJ                       
                3:03.79  GOLD
                3:19.39  SILV
 Meet Qualifying:  Slower than 3:03.79
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mobbs, Harrison S          9 BB-NJ                3:10.77    2:56.16 GOLD   
  2 Rizzo, Anthony A          10 SeaDragons-NJ        3:10.89    2:58.84 GOLD   
  3 Juan, Jonathan            10 CBGC-NJ              3:29.58    3:01.07 GOLD   
  4 Colasurdo, Christopher F  10 SeaDragons-NJ        3:17.69    3:06.46 SILV   
  5 Goles, Nikola             10 Mariners-NJ          3:06.07    3:09.72 SILV   
  6 Shira, Cooper S           10 SeaDragons-NJ        3:09.77    3:10.20 SILV   
  7 Vinh, Ryan                10 SeaDragons-NJ        3:24.49    3:33.58