Licensed to Bergen Barracuda Swim Team
                                      Hy-Tek's Meet Manager 11/11/2007 11:07 PM
           BB 'Go For The Gold' Swim Meet - 11/10/2007 to 11/11/2007           
                                    Results                                    
 
Event 39  Girls 11-12 100 Yard IM
===============================================================================
STATE RECORD:   59.45   3/19/2005 Felicia Lee, MYM-NJ                          
              1:11.99  GOLD
              1:21.89  SILV
 Meet Qualifying:  Slower than 1:11.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tu, Emily                 12 RY-NJ                1:18.64    1:10.75 GOLD   
  2 Tu, Vivian                12 RY-NJ                1:14.24    1:10.88 GOLD   
  3 Arena, Diana M            12 CAT-NJ               1:13.12    1:12.76 SILV   
  4 Bunce, Jacqueline P       12 CAT-NJ               1:17.03    1:13.48 SILV   
  5 Zurcher, Carly E          12 CAT-NJ               1:13.94    1:13.90 SILV   
  6 Smith, Tiffany A          12 UNCAT-NJ             1:16.13    1:14.02 SILV   
  7 Rincon, Natalia           11 TWST-NJ              1:15.60    1:14.50 SILV   
  8 Horne, Emily A            12 RY-NJ                1:23.81    1:15.09 SILV   
  9 Jaramillo, Nicolle        12 RY-NJ                1:23.15    1:15.61 SILV   
 10 Frantz, Blair E           12 CAT-NJ               1:17.70    1:15.84 SILV   
 11 Mullaney, Maura E         11 WEY-NJ               1:17.95    1:16.08 SILV   
 12 Nestrowitz, Sara M        11 RY-NJ                1:18.04    1:16.25 SILV   
 13 Glascock, Tori C          11 RVYM-NJ              1:15.94    1:17.25 SILV   
 14 Charniga, Emily A         12 RVYM-NJ              1:22.24    1:17.90 SILV   
 15 Afflu, Sharon             12 TWST-NJ              1:23.01    1:18.00 SILV   
 16 Abdul-Chani, Monica       12 SeaDragons-NJ        1:22.61    1:18.14 SILV   
 17 Salzano, Nicole A         11 RY-NJ                1:23.88    1:18.15 SILV   
 18 Rossi, Kaitlyn M          12 SeaDragons-NJ        1:22.56    1:18.31 SILV   
 19 Hamilton, Madeline S      12 Mariners-NJ          1:28.56    1:18.32 SILV   
 20 Clarke, Amanda            11 MCY-NJ               1:18.58    1:18.34 SILV   
 21 Dube, Celeste             11 CBGC-NJ              1:20.03    1:18.53 SILV   
 22 Dua, Rachel R             12 TWST-NJ              1:19.36    1:18.56 SILV   
 23 Coffey, Caroline E        12 RVYM-NJ              1:21.19    1:18.60 SILV   
 24 Alt, Joely F              12 BB-NJ                1:21.19    1:18.67 SILV   
 25 McLaughlin, Shana M       11 Mariners-NJ          1:19.20    1:19.29 SILV   
 26 Kirk, Nicole L            11 HCY-NJ               1:18.83    1:19.38 SILV   
 27 Givant, Kimberly S        12 RY-NJ                1:21.49    1:19.46 SILV   
 28 Posner, Jane V            12 TAC-NJ               1:22.85    1:19.89 SILV   
 28 Denicola, Gabi K          11 RY-NJ                1:26.09    1:19.89 SILV   
 30 Manomat, Ilada            11 CBGC-NJ              1:20.97    1:20.27 SILV   
 31 Romano, Gabriella N       12 WEY-NJ               1:22.57    1:20.29 SILV   
 32 Lee, Jamie C              11 RY-NJ                1:21.13    1:20.32 SILV   
 33 D'Angelo, Caitlin M       12 RY-NJ                1:25.14    1:20.94 SILV   
 34 Huber, Allison J          11 RVYM-NJ              1:23.22    1:21.01 SILV   
 35 Gupta, Shreya             12 RVYM-NJ              1:24.53    1:21.20 SILV   
 36 Dooman, Katie G           12 RY-NJ                1:23.12    1:21.22 SILV   
 37 Shannon, Molly A          12 SeaDragons-NJ        1:21.07    1:21.25 SILV   
 38 Cappucci, Michaela E      12 Mariners-NJ          1:26.08    1:21.31 SILV   
 39 Reynolds, Emily M         11 RY-NJ                1:21.40    1:21.44 SILV   
 40 Gorham, Jessica M         11 Mariners-NJ          1:26.99    1:21.60 SILV   
 41 Egner, Alyssa M           12 WEY-NJ               1:24.65    1:22.04        
 42 Wehr, Francesca J         12 RY-NJ                1:40.12    1:22.87        
 43 Vo, Kara B                12 RY-NJ                1:25.99    1:22.94        
 44 Rubin, Kate F             11 TAC-NJ               1:27.81    1:23.07        
 45 Herman, Julia T           11 HCY-NJ               1:26.13    1:23.24        
 46 Rippey, Rachel            11 MCY-NJ               1:21.87    1:23.30        
 47 Webb, Chelsea K           12 RY-NJ                1:22.95    1:23.43        
 48 Cordon, Danica C          12 TWST-NJ              1:24.82    1:23.45        
 49 Harriman-Smith, Mabel J   12 UN-RH-NJ             1:26.34    1:24.15        
 50 Cannavale, Corinne        12 CAT-NJ               1:22.90    1:24.37        
 51 Carlson, Marisa M         12 BB-NJ                1:22.53    1:24.82        
 52 Weingarten, Jamie R       12 RVYM-NJ              1:24.90    1:25.15        
 53 Duenas, Mariana           11 RY-NJ                1:27.63    1:25.49        
 54 Lappin, Hannah L          12 SeaDragons-NJ        1:21.64    1:25.53        
 55 Trewhella, Meghan R       11 Cyclones-NJ          1:36.34    1:25.75        
 56 Kennedy, Samantha         12 CBGC-NJ              1:37.02    1:25.91        
 57 WU, Lindsey               11 WEY-NJ               1:21.37    1:26.34        
 58 Stankiewicz, Amanda E     11 RVYM-NJ              1:28.25    1:26.37        
 59 Samtani, Monica S         11 Mariners-NJ          1:28.43    1:27.17        
 60 Cannilla, Cara H          11 Mariners-NJ          1:32.32    1:27.21        
 61 McCauley, Kristen         12 MCY-NJ               1:27.69    1:27.46        
 62 Panza, Valerie J          12 Cyclones-NJ          1:32.30    1:28.00        
 63 Hoffman, Caroline         11 Mariners-NJ          1:34.06    1:28.28        
 64 Peterson, Kirstin J       11 HCY-NJ               1:31.67    1:28.67        
 65 Hynes, Eilizabeth M       12 RY-NJ                1:54.97    1:28.93        
 66 Fitzgerald, Sierramarie   11 SeaDragons-NJ        1:36.74    1:29.75        
 67 Camilleri, Carly P        12 BB-NJ                1:35.77    1:30.23        
 68 Dwyer, Alex M             12 TAC-NJ               1:36.77    1:30.37        
 69 Gomez, Julienne           11 MCY-NJ               1:39.05    1:30.72        
 70 Acosta, Elizabeth M       12 CBGC-NJ              1:45.05    1:30.87        
 71 O'Rourke, Hannah B        11 RY-NJ                1:36.94    1:31.16        
 72 Rhoden, Senait P          11 UNCAT-NJ             1:23.45    1:34.99        
 73 Herbert, Meghan           11 MCY-NJ               1:45.02    1:35.80        
 74 Diller, Molly             11 MCY-NJ               1:42.38    1:36.36        
 75 MacLennan, Erin S         11 RY-NJ                1:41.96    1:36.98        
 76 Toohey, Madeline Q        12 BB-NJ                1:35.68    1:39.29        
 77 McGovern, Elise M         11 WEY-NJ               1:30.88    1:39.38        
 78 Lindsay, Shelby C         11 SeaDragons-NJ        1:48.53    1:39.81        
 79 Pallante, Jessie L        11 MCY-NJ               1:36.23    1:43.10        
 80 Warren, Lucy E            11 RY-NJ                1:35.66    1:45.25        
 81 Gulack, Anna N            11 CBGC-NJ              1:55.00    1:48.43        
 -- Agosto, Karissa M         12 WEY-NJ               1:28.01         DQ        
 -- Latchford, Jenni M        12 BB-NJ                1:32.79         DQ        
 -- Weingarten, Ashlee N      12 SeaDragons-NJ        1:18.09         DQ        
 -- Maita, Lillie R           11 BB-NJ                1:35.74         DQ        
 -- Tran, Deanna D            11 WEY-NJ               1:51.06         DQ        
 -- Giovine, Lizzie F         12 SeaDragons-NJ        1:29.92         DQ        
 -- Savarese, Katherine A     12 Cyclones-NJ          2:10.47         NS        
 -- Sayre, Zoe C              12 CAT-NJ               1:32.20         NS        
 -- Ignall, Caitlyn H         12 RVYM-NJ              1:23.57         NS        
 -- Moderski, Isabelle        12 UNCBG-NJ             1:35.62        SCR        
 -- Ormaeche, Stephanie R     11 BB-NJ                2:10.66        SCR        
 -- Lauria, Nicole M          11 TAC-NJ               1:33.11        SCR        
 -- Campos, Taylor            12 TAC-NJ               1:32.04        SCR        
 -- Boyan, Madison E          11 TAC-NJ               1:29.48        SCR        
 -- Maligranda, Bernadette M  11 RVYM-NJ              1:23.74        SCR        
 -- Devich, Kendall T         12 RVYM-NJ              1:15.81        SCR        
 -- Ortman, Abigail R         11 Cyclones-NJ          1:33.08        SCR        
 -- Veale, Juliette           12 Red Hawks-NJ         1:35.49        SCR        
 -- Tango, Angelee R          12 TAC-NJ               1:28.10        SCR        
 -- Brando, Nicole D          12 TWST-NJ              1:20.34        SCR        
 -- Angus, Effie E            11 RY-NJ                1:18.95        SCR        
 -- Farrell, Francesca L      12 RY-NJ                1:34.92        SCR        
 -- Calcagne, Maggie          12 MCY-NJ               1:20.86        SCR        
 -- MacLennan, Kyla A         11 RY-NJ                1:33.85        SCR        
 -- Van Inwegen, Alex J       12 CAT-NJ               1:31.06        SCR        
 -- Kunnapas, Katrina M       12 CAT-NJ               1:13.85        SCR        
 -- Berger, Allison L         11 Mariners-NJ          1:39.02        SCR        
 -- Silbert, Cailley          11 CAT-NJ               1:18.05        SCR        
 
Event 40  Boys 11-12 100 Yard IM
===============================================================================
STATE RECORD:   58.40   3/16/1996 Daryl Northrup, NJW-NJ                       
              1:13.19  GOLD
              1:21.89  SILV
 Meet Qualifying:  Slower than 1:13.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kim, Eric J               12 UN-RY-NJ             1:20.11    1:09.88 GOLD   
  2 Park, Martin              12 RY-NJ                1:21.13    1:10.53 GOLD   
  3 Allen, Dorian J           12 CAT-NJ               1:15.08    1:11.52 GOLD   
  4 Fellin, Brian D           12 HCY-NJ               1:15.91    1:11.81 GOLD   
  5 Choo, Harold H            11 RY-NJ                1:15.40    1:12.39 GOLD   
  6 Lilley, Drew E            12 Mariners-NJ          1:14.33    1:12.57 GOLD   
  7 O'Sullivan, Christopher   11 SeaDragons-NJ        1:15.56    1:13.97 SILV   
  8 Paz, Maciej               11 CBGC-NJ              1:15.46    1:14.44 SILV   
  9 Yanga, Kenneth E          12 WEY-NJ               1:16.54    1:14.50 SILV   
 10 Cannarozzi, Ralph         11 CBGC-NJ              1:15.92    1:14.98 SILV   
 11 Cassidy, Mike F           11 BB-NJ                1:14.88    1:15.25 SILV   
 12 Burton, David A           11 Cyclones-NJ          1:16.39    1:16.96 SILV   
 13 Oliverio, Luke            12 TWST-NJ              1:21.97    1:17.23 SILV   
 14 Vinh, Aaron               12 SeaDragons-NJ        1:19.80    1:17.25 SILV   
 15 Antonucci, Troy A         11 SeaDragons-NJ        1:18.23    1:17.86 SILV   
 16 Henry, Nile H             12 Red Hawks-NJ         1:21.53    1:18.18 SILV   
 17 Galinski, Benjamin N      11 SeaDragons-NJ        1:18.67    1:18.51 SILV   
 18 Chu, Daniel V             11 WEY-NJ               1:17.73    1:18.53 SILV   
 19 D'Anna, Alexander J       11 TAC-NJ               1:23.28    1:19.26 SILV   
 20 Brennan, Paul J           11 RY-NJ                1:22.16    1:20.74 SILV   
 21 Higgins, Johan C          12 RVYM-NJ              1:22.76    1:20.86 SILV   
 22 Zhu, Jeffrey              12 WEY-NJ               1:31.53    1:20.95 SILV   
 23 Cosentino, Dante J        11 RY-NJ                1:20.59    1:21.57 SILV   
 24 Mancuso, Matthew M        12 SeaDragons-NJ        1:24.73    1:21.88 SILV   
 25 Zlochevsky, Nathan J      11 CBGC-NJ              1:22.37    1:22.14        
 26 Li, Felix                 12 CAT-NJ               1:25.83    1:22.53        
 27 Sibug, Hart F             12 RY-NJ                1:25.45    1:22.59        
 28 Sena, Kevin               11 TWST-NJ              1:30.85    1:24.42        
 29 Des Los Santos, Chad K    11 TWST-NJ              1:27.04    1:24.43        
 30 Tantawi, Adam Y           11 UN-RY-NJ             1:31.11    1:25.39        
 31 Chen, Kevin M             11 WEY-NJ               1:27.48    1:25.72        
 32 Larysz, Eric              12 CBGC-NJ              1:29.17    1:26.50        
 33 Loverich, Scott T         11 RY-NJ                1:22.23    1:26.51        
 34 Flint, James T            11 CAT-NJ               1:30.28    1:28.28        
 35 Britva, Daniel            11 CBGC-NJ              1:26.88    1:28.49        
 36 Sadowski, Matthew P       11 BB-NJ                1:30.06    1:30.05        
 37 Gammond, Conor J          11 TAC-NJ               1:29.98    1:30.10        
 38 Myers, Evan D             12 BB-NJ                1:38.55    1:33.69        
 39 Brunt, Alex R             12 TAC-NJ               1:29.76    1:33.77        
 40 Diaz, Ryan A              11 WEY-NJ               1:38.09    1:37.30        
 41 Otis, David J             11 HCY-NJ               1:40.73    1:39.20        
 42 Canavan, Andrew T         11 Cyclones-NJ          1:33.25    1:39.68        
 43 Beston, Mark R            11 MCY-NJ               1:33.22    1:40.11        
 44 Luciano, Christopher      12 MCY-NJ               1:41.66    1:40.40        
 45 Vogel, Jack W             12 BB-NJ                1:44.87    1:41.97        
 -- Mykytyn, Taras            11 TWST-NJ              1:55.25         DQ        
 -- Orlowski-Scherer, Henry   11 RVYM-NJ              1:23.51         DQ        
 -- Farnsworth, Austin J      12 SeaDragons-NJ        1:30.89         DQ        
 -- Pasczkowski, Adam         12 CBGC-NJ              1:28.93         NS        
 -- Gould, Wyatt M            12 RVYM-NJ              1:29.71         NS        
 -- Mikadze, Tony             12 CAT-NJ               1:19.74        SCR        
 -- Kadzielawa, Alexander     11 CAT-NJ               1:36.39        SCR        
 -- Geiler, Kenneth           12 UNCBG-NJ             1:20.36        SCR        
 -- Blumin, Roger S           12 CBGC-NJ              1:42.72        SCR        
 -- Schlesinger, Ari A        12 Cyclones-NJ          1:46.87        SCR        
 -- Huey, Erik C              11 HCY-NJ               1:29.72        SCR        
 -- Ono, Masaharu             11 RY-NJ                1:18.09        SCR        
 -- Shukhman, Alex J          11 RY-NJ                1:44.06        SCR        
 -- Benvenuto, Stephen J      12 TAC-NJ               1:29.06        SCR        
 -- Maksom, Ismail J          12 TWST-NJ              1:24.17        SCR        
 -- Calatroni, Renato         11 Mariners-NJ          1:27.05        SCR        
 -- Czernik, Matt J           11 BB-NJ                1:48.66        SCR        
 -- Segal, Ariel              12 RVYM-NJ              1:28.45        SCR        
 -- Steinmetz, Dan J          12 BB-NJ                1:31.82        SCR        
 -- Farrell, Robert J         12 RY-NJ                1:25.75        SCR        
 -- Zhang, Charles            11 UNWEY-NJ             1:40.08        SCR        
 
Event 41  Girls 11-12 200 Yard Breaststroke
===============================================================================
STATE RECORD:   2:21.37   2/18/2005 Stephanie Ferrell, MYM-NJ                  
                2:57.99  GOLD
                3:17.99  SILV
 Meet Qualifying:  Slower than 2:57.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tu, Emily                 12 RY-NJ                2:58.00    2:54.37 GOLD   
  2 Knight, Basira            11 WEY-NJ               2:59.99    2:56.31 GOLD   
  3 Shannon, Molly A          12 SeaDragons-NJ        2:59.07    2:56.61 GOLD   
  4 Zak, Joanna O             11 CAT-NJ               3:06.32    2:57.79 GOLD   
  5 Hill, Lindsay             12 MCY-NJ               2:59.74    2:58.08 SILV   
  6 Rossi, Kaitlyn M          12 SeaDragons-NJ        2:59.89    3:02.04 SILV   
  7 Collins, Alison S         12 CAT-NJ               3:17.83    3:08.34 SILV   
  8 Wang, Jane                12 WEY-NJ               3:02.62    3:11.09 SILV   
  9 Wieczorek, Julia G        12 RVYM-NJ              3:04.07    3:12.44 SILV   
 10 Wehr, Francesca J         12 RY-NJ                3:11.04    3:13.74 SILV   
 11 Lee, Jamie C              11 RY-NJ                4:01.87    3:15.32 SILV   
 12 D'Angelo, Caitlin M       12 RY-NJ                3:20.49    3:16.98 SILV   
 13 Gorab, Lindsey E          11 SeaDragons-NJ        3:20.89    3:17.17 SILV   
 14 Givant, Kimberly S        12 RY-NJ                3:17.74    3:19.25        
 15 Duca, Katie A             12 Cyclones-NJ          3:29.40    3:19.52        
 16 Butler, Elizabeth E       12 CAT-NJ               3:15.13    3:19.80        
 17 Reynolds, Emily M         11 RY-NJ                4:10.06    3:20.54        
 18 Hynes, Eilizabeth M       12 RY-NJ                4:26.66    3:23.03        
 19 Nestrowitz, Sara M        11 RY-NJ               41:21.80    3:23.76        
 20 Webb, Chelsea K           12 RY-NJ                3:19.92    3:24.88        
 21 Gasbarro, Michelle H      11 BB-NJ                3:41.77    3:25.50        
 22 Panza, Valerie J          12 Cyclones-NJ          3:37.63    3:27.46        
 23 McMurtrie, Alyson C       11 Cyclones-NJ          3:35.63    3:27.63        
 24 Salzano, Nicole A         11 RY-NJ                4:12.64    3:28.89        
 25 Dooman, Katie G           12 RY-NJ                4:11.99    3:31.55        
 26 Denicola, Gabi K          11 RY-NJ                4:11.90    3:31.81        
 27 Vo, Kara B                12 RY-NJ                4:12.90    3:35.75        
 28 Duenas, Mariana           11 RY-NJ                4:12.67    3:38.95        
 29 Papini, Christina M       11 HCY-NJ               4:04.38    3:42.20        
 30 Giovine, Lizzie F         12 SeaDragons-NJ        3:37.54    3:45.84        
 31 MacLennan, Erin S         11 RY-NJ                4:13.65    3:55.44        
 32 Warren, Lucy E            11 RY-NJ                4:20.77    4:18.14        
 -- O'Rourke, Hannah B        11 RY-NJ                4:15.69         DQ        
 -- Paglia, Maureen R         12 JG-NJ                3:23.46         DQ        
 -- Van Inwegen, Alex J       12 CAT-NJ               3:28.48        SCR        
 -- Farrell, Francesca L      12 RY-NJ                4:12.88        SCR        
 -- XU, Karen                 11 WEY-NJ               3:42.49        SCR        
 -- MacLennan, Kyla A         11 RY-NJ                4:10.11        SCR        
 -- Angus, Effie E            11 RY-NJ                3:58.77        SCR        
 
Event 42  Boys 11-12 200 Yard Breaststroke
===============================================================================
STATE RECORD:   2:26.43   3/17/2001 Peter Park, MYM-NJ                         
                3:06.09  GOLD
                3:17.99  SILV
 Meet Qualifying:  Slower than 3:06.09
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rehm, Sebastian M         12 SeaDragons-NJ        3:10.89    2:53.52 GOLD   
  2 Om, John L                11 RY-NJ                3:07.28    2:53.63 GOLD   
  3 Kim, Eric J               12 UN-RY-NJ             3:06.12    2:54.17 GOLD   
  4 Zou, Perry                12 WEY-NJ               3:07.77    3:02.62 GOLD   
  5 O'Sullivan, Christopher   11 SeaDragons-NJ        3:07.89    3:04.61 GOLD   
  6 Lee, Brandon              11 RY-NJ                3:11.58    3:04.99 GOLD   
  7 Kudwitt, Harrison         10 RVYM-NJ              3:29.58    3:15.04        
  8 Cosentino, Dante J        11 RY-NJ                3:50.11    3:15.76 SILV   
  9 Brennan, Paul J           11 RY-NJ                3:58.11    3:17.00 SILV   
 10 Sibug, Hart F             12 RY-NJ                3:27.04    3:19.51        
 11 Tantawi, Adam Y           11 UN-RY-NJ             4:15.69    3:31.65        
 12 Cutler, Bryce J           11 JG-NJ                3:45.89    3:47.80        
 -- Loverich, Scott T         11 RY-NJ                4:08.12         DQ        
 -- Oberlander, Liam B        12 RY-NJ                3:09.64        SCR        
 -- Farrell, Robert J         12 RY-NJ                4:06.59        SCR        
 
Event 43  Girls 11-12 50 Yard Butterfly
===============================================================================
STATE RECORD:   26.37    3/5/2020 Felicia Lee, MYM-NJ                          
                32.29  GOLD
                35.49  SILV
 Meet Qualifying:  Slower than 32.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buckworth, Courtney M     12 CAT-NJ                 32.89      31.67 GOLD   
  2 Mullaney, Maura E         11 WEY-NJ                 32.40      31.93 GOLD   
  3 Prosuk, Alexis M          11 CAT-NJ                 33.78      32.16 GOLD   
  4 Bunce, Jacqueline P       12 CAT-NJ                 33.22      32.27 GOLD   
  5 Greiner, Tatiana R        11 UNCAT-NJ               35.39      32.51 SILV   
  6 Tu, Vivian                12 RY-NJ                  33.44      32.91 SILV   
  7 Manomat, Ilada            11 CBGC-NJ                32.79      33.07 SILV   
  8 Arena, Diana M            12 CAT-NJ                 32.93      33.35 SILV   
  9 Weingarten, Ashlee N      12 SeaDragons-NJ          33.26      33.36 SILV   
 10 Fanlo, Anika              12 TWST-NJ                34.30      33.38 SILV   
 11 Afflu, Sharon             12 TWST-NJ                35.22      33.60 SILV   
 12 Wujciak, Megan A          12 Cyclones-NJ            35.07      33.64 SILV   
 13 Alexander, Maya C         11 CAT-NJ                 36.60      33.72 SILV   
 14 Frezza, Lucy R            12 CAT-NJ                 35.96      34.01 SILV   
 15 Clarke, Amanda            11 MCY-NJ                 33.35      34.56 SILV   
 16 Coffey, Caroline E        12 RVYM-NJ                36.45      34.73 SILV   
 17 Nemeth, Monika K          11 Cyclones-NJ            39.20      34.93 SILV   
 18 Collins, Alison S         12 CAT-NJ                 39.21      35.18 SILV   
 19 Frantz, Blair E           12 CAT-NJ                 42.20      35.34 SILV   
 20 Weingarten, Jamie R       12 RVYM-NJ                34.59      35.70        
 21 Dube, Celeste             11 CBGC-NJ                37.60      35.73        
 22 Lee, Katherine            12 WEY-NJ                 33.49      35.75        
 23 Jaramillo, Nicolle        12 RY-NJ                  33.89      35.89        
 24 Barth, Allison M          12 CAT-NJ                 37.13      35.92        
 25 Dua, Rachel R             12 TWST-NJ                37.38      36.14        
 26 Posner, Jane V            12 TAC-NJ                 37.92      36.26        
 27 Gupta, Shreya             12 RVYM-NJ                38.66      36.30        
 28 Cappucci, Michaela E      12 Mariners-NJ            36.84      36.41        
 29 Lappin, Hannah L          12 SeaDragons-NJ          34.85      36.49        
 30 Romano, Gabriella N       12 WEY-NJ                 36.20      36.70        
 31 Horne, Emily A            12 RY-NJ                  38.48      36.79        
 31 Milmoe, Casie P           12 Cyclones-NJ            38.03      36.79        
 33 Kennedy, Samantha         12 CBGC-NJ                36.59      36.89        
 34 Fuhro, Stephanie A        12 CAT-NJ                 39.40      37.02        
 35 Gorham, Jessica M         11 Mariners-NJ            37.56      37.24        
 36 Harriman-Smith, Mabel J   12 UN-RH-NJ               41.45      37.65        
 37 Panlilio, Jessica         12 TWST-NJ                38.20      37.80        
 38 Agosto, Karissa M         12 WEY-NJ                 39.67      37.81        
 39 Romanski, Allison R       12 WEY-NJ                 41.51      38.10        
 40 Lassig, Lauren A          12 WEY-NJ                 42.35      38.87        
 41 Cannavale, Corinne        12 CAT-NJ                 37.76      39.28        
 42 Acosta, Elizabeth M       12 CBGC-NJ                41.29      39.48        
 43 Wang, Jane                12 WEY-NJ                 39.51      39.50        
 44 D'Angelo, Caitlin M       12 RY-NJ                  38.55      39.57        
 45 Jimenez, Kimberly A       11 TWST-NJ                41.07      39.78        
 46 Collins, Jacqueline A     11 Cyclones-NJ            41.11      40.20        
 47 Reynolds, Emily M         11 RY-NJ                1:04.62      40.38        
 48 Fitzgerald, Sierramarie   11 SeaDragons-NJ          45.89      41.79        
 49 Rippey, Rachel            11 MCY-NJ                 43.23      42.01        
 50 Hoffman, Caroline         11 Mariners-NJ            45.59      42.26        
 51 Cordon, Danica C          12 TWST-NJ                42.04      42.92        
 52 Samtani, Monica S         11 Mariners-NJ            40.88      43.16        
 53 Cannilla, Cara H          11 Mariners-NJ            39.99      43.33        
 54 Peterson, Kirstin J       11 HCY-NJ                 41.50      43.89        
 55 Rhoden, Senait P          11 UNCAT-NJ               37.80      45.07        
 56 Gasbarro, Michelle H      11 BB-NJ                  43.80      45.77        
 57 Walls-Tarver, Walker      12 CAT-NJ                 51.01      46.61        
 58 Pallante, Jessie L        11 MCY-NJ                 44.26      49.11        
 59 MacLennan, Erin S         11 RY-NJ                  45.94      49.60        
 -- Morrison, Laura M         12 MCY-NJ                 37.46         DQ        
 -- Bishop, Sarah             11 MCY-NJ                 48.35         DQ        
 -- Gulack, Anna N            11 CBGC-NJ                52.47         DQ        
 -- Ignall, Caitlyn H         12 RVYM-NJ                33.98         NS        
 -- Brennan, Kate R           12 JG-NJ                  45.89         NS        
 -- Moderski, Isabelle        12 UNCBG-NJ               53.23        SCR        
 -- Kunnapas, Katrina M       12 CAT-NJ                 36.36        SCR        
 -- Devich, Kendall T         12 RVYM-NJ                35.59        SCR        
 -- Dunn, Delaney R           12 CAT-NJ                 34.20        SCR        
 -- Veale, Juliette           12 Red Hawks-NJ           41.89        SCR        
 -- Boyan, Madison E          11 TAC-NJ                 40.50        SCR        
 -- Farrell, Francesca L      12 RY-NJ                  36.28        SCR        
 -- Angus, Effie E            11 RY-NJ                  38.45        SCR        
 -- Farber, Jessica A         12 CAT-NJ                 36.68        SCR        
 -- Silbert, Cailley          11 CAT-NJ                 33.97        SCR        
 
Event 44  Boys 11-12 50 Yard Butterfly
===============================================================================
STATE RECORD:   25.22   3/14/1998 Gary Grant, NJW-NJ                           
                32.69  GOLD
                35.49  SILV
 Meet Qualifying:  Slower than 32.69
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Allen, Dorian J           12 CAT-NJ                 33.03      30.38 GOLD   
  2 Kim, Eric J               12 UN-RY-NJ               34.77      31.73 GOLD   
  3 Yanga, Kenneth E          12 WEY-NJ                 34.81      32.21 GOLD   
  4 Cannarozzi, Ralph         11 CBGC-NJ                34.40      32.67 GOLD   
  5 Choo, Harold H            11 RY-NJ                  34.47      33.70 SILV   
  6 WU, William R             12 WEY-NJ                 36.05      33.77 SILV   
  7 Antonucci, Troy A         11 SeaDragons-NJ          34.54      33.85 SILV   
  8 Caspi, Nitay              11 UNWEY-NJ               35.11      34.33 SILV   
  9 Fellin, Brian D           12 HCY-NJ                 39.61      34.94 SILV   
 10 Park, Martin              12 RY-NJ                  36.65      35.06 SILV   
 11 Vinh, Aaron               12 SeaDragons-NJ          34.81      35.26 SILV   
 12 Galinski, Benjamin N      11 SeaDragons-NJ          34.86      35.49 SILV   
 13 Chu, Daniel V             11 WEY-NJ                 34.63      36.72        
 14 Li, Felix                 12 CAT-NJ                 39.02      37.73        
 15 Zhu, Jeffrey              12 WEY-NJ                 40.56      37.90        
 15 WU, Grant W               11 WEY-NJ                 37.80      37.90        
 17 Loverich, Scott T         11 RY-NJ                  38.41      38.98        
 18 Tombs, Tyler W            12 TAC-NJ                 41.44      39.51        
 19 Des Los Santos, Chad K    11 TWST-NJ                40.66      39.70        
 19 Sibug, Hart F             12 RY-NJ                  39.97      39.70        
 21 Britva, Daniel            11 CBGC-NJ                39.70      40.32        
 22 Sena, Kevin               11 TWST-NJ                40.75      40.55        
 23 Chen, Kevin M             11 WEY-NJ                 40.28      41.50        
 24 Sadowski, Matthew P       11 BB-NJ                  50.00      42.44        
 25 Patracuolla, Daniel J     11 CAT-NJ                 50.69      43.52        
 26 Paulson, Landon           11 Mariners-NJ            45.29      43.63        
 27 Nelson, Derek C           11 BB-NJ                  55.66      45.42        
 28 Kratina, Chad A           11 HCY-NJ                 47.39      45.58        
 29 Flint, James T            11 CAT-NJ                 44.34      45.84        
 30 Maslavets, Raman          12 BB-NJ                  51.41      47.72        
 31 Mykytyn, Taras            11 TWST-NJ                52.18      48.90        
 32 Beston, Mark R            11 MCY-NJ                 50.35      50.43        
 33 Guilcapi, Christopher     11 TWST-NJ                47.34      51.70        
 34 Luciano, Christopher      12 MCY-NJ                 52.45      56.02        
 -- Blaskey, David D          11 Mariners-NJ            50.06         DQ        
 -- Vogel, Jack W             12 BB-NJ                  47.88         DQ        
 -- Harris, Xavier H          12 WEY-NJ                 48.66         DQ        
 -- James, Eric               12 CBGC-NJ                33.00         NS        
 -- Orlowski-Scherer, Henry   11 RVYM-NJ                39.46         NS        
 -- Mikadze, Tony             12 CAT-NJ                 32.78         NS        
 -- Calatroni, Renato         11 Mariners-NJ            37.20        SCR        
 -- Gould, Wyatt M            12 RVYM-NJ                40.00        SCR        
 -- Maksom, Ismail J          12 TWST-NJ                41.98        SCR        
 -- Benvenuto, Stephen J      12 TAC-NJ                 36.67        SCR        
 -- Geiler, Kenneth           12 UNCBG-NJ               35.63        SCR        
