Licensed to Bergen Barracuda Swim Team
                                      Hy-Tek's Meet Manager 11/11/2007 11:08 PM
           BB 'Go For The Gold' Swim Meet - 11/10/2007 to 11/11/2007           
                                    Results                                    
 
Event 51  Girls 10 & Under 100 Yard IM
===============================================================================
STATE RECORD:   1:07.23   3/22/2003 Felicia Lee, MYM-NJ                        
                1:22.69  GOLD
                1:34.39  SILV
 Meet Qualifying:  Slower than 1:22.69
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Czochanski, Kelly F       10 RY-NJ                1:24.89    1:19.13 GOLD   
  2 Napoli, Christina N       10 RVYM-NJ              1:30.53    1:23.41 SILV   
  3 Mathus, Jamie A           10 RY-NJ                1:26.55    1:23.94 SILV   
  4 Picinich, Annmarie         9 RY-NJ                1:29.59    1:24.84 SILV   
  5 Knudsen, Courtney         10 MCY-NJ               1:25.36    1:25.13 SILV   
  6 Fraczek, Katherine        10 CBGC-NJ              1:32.77    1:26.63 SILV   
  7 Pellosis, Eleennor G       9 TWST-NJ              1:27.41    1:27.09 SILV   
  8 Smith, Steffany I          9 UNCAT-NJ             1:31.83    1:27.63 SILV   
  9 D'Angelo, Lauren E        10 CAT-NJ               1:35.19    1:28.09 SILV   
 10 Solin, Julia              10 RY-NJ                1:39.54    1:28.25 SILV   
 11 Lombardo, Jessica B       10 HCY-NJ               1:31.78    1:31.09 SILV   
 12 Pilgrim, Nneka S           9 SeaDragons-NJ        1:43.29    1:32.10 SILV   
 13 Fetter, Kalyn J            9 RY-NJ                1:32.47    1:32.91 SILV   
 14 Horton, Bridget R          9 RY-NJ                1:44.07    1:33.13 SILV   
 15 Romanski, Laura C         10 WEY-NJ               1:49.04    1:33.41 SILV   
 16 Urresty, Melanie          10 CBGC-NJ              1:37.08    1:33.64 SILV   
 17 Miceli, Lauren N          10 UN-RY-NJ             1:46.80    1:34.29 SILV   
 18 Afflu, Dana                9 TWST-NJ              1:55.65    1:34.53        
 19 Einsidler, Nina A          9 RY-NJ                1:57.86    1:34.65        
 20 Endersby, Grace K         10 CAT-NJ               1:39.84    1:34.73        
 21 Mulcahy, Kaitlyn A         9 RVYM-NJ              1:37.95    1:34.99        
 22 Samtani, Sonia S          10 Mariners-NJ          1:39.03    1:35.00        
 23 Cook, Holly N             10 BB-NJ                1:40.21    1:35.16        
 24 Locascio, Emily N          9 SeaDragons-NJ        1:55.89    1:35.42        
 25 Narduzzi, Teresa A        10 Cyclones-NJ          1:38.17    1:35.67        
 26 Mitchell, Allyson          9 MCY-NJ               1:30.47    1:35.71        
 27 Boos, Lauren M            10 RY-NJ                1:34.75    1:35.89        
 28 Des Los Santos, Charise    9 TWST-NJ              1:44.77    1:37.06        
 29 Deshpande, Puja M         10 WEY-NJ               1:47.89    1:37.15        
 30 Harrigan, Kathleen E      10 Mariners-NJ          1:38.90    1:37.56        
 31 Khamis, Noel G            10 CBGC-NJ              1:43.68    1:37.80        
 32 Horne, Maggie R           10 RY-NJ                1:44.73    1:37.87        
 33 Bongo, Maria L            10 Cyclones-NJ          1:54.11    1:38.64        
 34 Brennan, Sarah R          10 RY-NJ                1:36.65    1:39.24        
 35 Donohue, Kylie A           9 WEY-NJ               1:43.60    1:39.41        
 36 Cook, Charlotte G         10 CAT-NJ               1:53.52    1:40.28        
 37 Fitzgerald, Alanna R      10 SeaDragons-NJ        1:50.36    1:40.64        
 38 O'Toole, Maureen E        10 Cyclones-NJ          1:38.59    1:40.80        
 39 D'Esposito, Alyssa N      10 RVYM-NJ              1:43.61    1:41.19        
 40 Umeda, Izumi               8 CAT-NJ               2:11.54    1:43.63        
 41 Calderon, Victoria E       9 RY-NJ                1:46.56    1:44.43        
 42 March, Tori A              9 RY-NJ                1:46.62    1:45.77        
 43 Diamantis, Khloe K         9 CAT-NJ               2:05.00    1:46.08        
 44 Mikadze, Mary              9 CAT-NJ               1:59.12    1:49.13        
 45 Duenas, Juliana            9 RY-NJ                1:58.57    1:49.90        
 46 Kosoir, Marissa           10 RY-NJ                1:55.61    1:50.61        
 47 Xuereb, Sabrina H         10 RY-NJ                1:47.35    1:50.75        
 48 Spike, Kristine A          9 CAT-NJ               2:00.29    1:52.18        
 49 Bunce, Dessy A             9 HCY-NJ               1:52.96    1:53.97        
 50 Vankuiken, Olivia C       10 CAT-NJ               1:59.99    1:57.80        
 51 Josephson, Rachel G       10 Cyclones-NJ          2:19.63    1:59.14        
 52 Zurcher, Emily J           8 CAT-NJ               2:09.00    2:04.69        
 53 Memani, Avni               9 CAT-NJ               2:06.00    2:12.72        
 -- Oliverio, Elize P          9 TWST-NJ              1:56.90         DQ        
 -- Shelley, Caitlin P         9 CAT-NJ               2:11.00         DQ        
 -- Finkelstein, Samantha B   10 BB-NJ                1:46.53         NS        
 -- Bryant, Maya S             9 CAT-NJ               1:24.50        SCR        
 -- Millard, Zoi              10 WEY-NJ               1:34.84        SCR        
 -- Shi, Kelly L               8 CAT-NJ               1:37.85        SCR        
 -- James, Danielle            9 CBGC-NJ              1:36.02        SCR        
 -- Samuels, Charlotte R       9 RY-NJ                1:50.01        SCR        
 -- Maykish, Adeliine E       10 Cyclones-NJ          1:46.24        SCR        
 -- Lemmer, Anne E            10 CAT-NJ               1:48.06        SCR        
 -- Cook, Elizabeth C          8 CAT-NJ               2:12.00        SCR        
 -- Cami, Sara E               9 RY-NJ                1:45.37        SCR        
 -- Maligranda, Celine R       9 RVYM-NJ              1:40.00        SCR        
 -- Bhatti, Attiya             9 RY-NJ                2:05.03        SCR        
 -- Champeau, Emma E           9 CAT-NJ               2:15.99        SCR        
 -- Kunnapas, Kristin L        9 CAT-NJ               1:41.58        SCR        
 -- Hill, Madison R            9 MCY-NJ               1:47.22        SCR        
 -- Bardecker, Emily K         9 HCY-NJ               1:35.33        SCR        
 -- Lawson, Casey J            9 TAC-NJ               1:28.39        SCR        
 -- Galinsky, Noam B          10 UN-RY-NJ             1:36.52        SCR        
 -- Cicero, Haley S           10 RY-NJ                1:45.05        SCR        
 -- Peretz, Rotem             10 UN-RY-NJ             1:45.90        SCR        
 
Event 52  Boys 10 & Under 100 Yard IM
===============================================================================
STATE RECORD:   1:06.80    4/1/2005 Evan Mahoney, OCY-NJ                       
                1:23.19  GOLD
                1:34.39  SILV
 Meet Qualifying:  Slower than 1:23.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sung, Aaron J             10 RY-NJ                1:27.55    1:21.57 GOLD   
  2 Barth, Timothy J          10 CAT-NJ               1:30.13    1:22.96 GOLD   
  3 Shira, Cooper S           10 SeaDragons-NJ        1:28.20    1:23.00 GOLD   
  4 Park, Jeffrey M           10 RY-NJ                1:30.80    1:23.27 SILV   
  5 Rizzo, Anthony A          10 SeaDragons-NJ        1:27.42    1:23.68 SILV   
  6 Kim, Eric                  9 RY-NJ                1:26.86    1:23.86 SILV   
  7 Darrow, Jack M             9 RY-NJ                1:36.66    1:24.27 SILV   
  8 Cho, Alexander J           9 RY-NJ                1:33.04    1:24.54 SILV   
  9 Colasurdo, Christopher F  10 SeaDragons-NJ        1:29.34    1:25.40 SILV   
 10 Biagiotti, Sean W         10 RVYM-NJ              1:28.22    1:27.61 SILV   
 11 Tamura, Kotaro            10 RY-NJ                1:38.43    1:28.52 SILV   
 12 O'Sullivan, Conor J        9 SeaDragons-NJ        1:29.47    1:29.28 SILV   
 13 Noguchi, Tsuyoshi         10 RY-NJ                1:40.90    1:30.69 SILV   
 14 Mendoza, Christian Y      10 TWST-NJ              1:52.85    1:35.39        
 15 Vinh, Ryan                10 SeaDragons-NJ        1:38.31    1:35.45        
 16 Sokol, Zachary B           9 HCY-NJ               1:37.44    1:36.06        
 17 Fernandez, Matthew J       9 SeaDragons-NJ        1:42.89    1:36.75        
 18 Luciano, Matthew           9 MCY-NJ               1:50.21    1:38.04        
 19 Jerdee, Maximilian R       9 RY-NJ                1:47.38    1:38.09        
 20 Leffler, Ethan R           9 BB-NJ                1:43.49    1:39.81        
 21 DE LA Rosa, Andres F       8 TWST-NJ              1:34.63    1:40.60        
 22 Kim, Peter                10 RY-NJ                1:44.60    1:42.39        
 23 Zurcher, Timothy M        10 CAT-NJ               1:44.20    1:42.60        
 24 Reis, Alexandre            9 TWST-NJ              1:57.93    1:43.40        
 25 Basov, Victor A            9 RY-NJ                1:57.89    1:44.58        
 26 Lee, Brendan J             9 RY-NJ                2:08.94    1:46.64        
 27 Sweigart, Brendan F       10 UN-RH-NJ             1:45.44    1:46.75        
 28 Kupferman, Ben K           9 CAT-NJ               2:07.00    1:47.33        
 29 Quintanar, Emilio          9 UN-RY-NJ             1:55.20    1:49.85        
 30 Baum, Harrison G           9 RY-NJ                1:55.42    1:50.69        
 31 Szabo, Karcs Z            10 HCY-NJ               1:41.50    1:52.86        
 32 Chu, Marvin S             10 BB-NJ                2:00.55    1:55.53        
 33 Yezhov, Gregory J          9 Cyclones-NJ          2:28.81    1:56.34        
 34 Pandazis, Alexandros       9 WEY-NJ               1:46.05    1:57.31        
 35 Turkington, Ross D         9 CAT-NJ               2:15.00    2:04.09        
 -- Westcott, Evan A          10 RY-NJ                1:45.68         DQ        
 -- Christianson, Aaron L     10 RY-NJ                1:50.90         DQ        
 -- Hulse, Brian H             9 CAT-NJ               2:20.00         DQ        
 -- Hogan, Ian F              10 BB-NJ                2:48.55         DQ        
 -- Gritz, Max A               8 RY-NJ                1:44.14         NS        
 -- Goldstein, Ethan K         8 RVYM-NJ              1:57.26        SCR        
 -- Boyan, Jack P              9 TAC-NJ               1:27.85        SCR        
 -- Frezza, Matthew J         10 CAT-NJ               1:28.56        SCR        
 -- Rettinger, Christopher J  10 RVYM-NJ              1:24.23        SCR        
 -- Wei, Jonathan             10 WEY-NJ               1:34.08        SCR        
 -- Schlesinger, Noah J       10 Cyclones-NJ          2:05.15        SCR        
 -- Alba, Max V                9 BB-NJ                1:48.77        SCR        
 -- Thakur, Abir S             9 WEY-NJ               1:29.58        SCR        
 -- Arora, Jay                 9 CAT-NJ               2:16.99        SCR        
 -- Van Inwegen, Grant C      10 CAT-NJ               2:16.03        SCR        
 -- Einsidler, Scott E         9 RY-NJ                1:43.23        SCR        
 -- Einsidler, Teddy A         9 RY-NJ                1:42.86        SCR        
 -- Eagle, Noah S             10 CAT-NJ               1:27.61        SCR        
 -- Lo, Ryan J                10 CAT-NJ               1:51.19        SCR        
 -- Esposito, Joseph           9 MCY-NJ               1:35.98        SCR        
 
Event 53  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
STATE RECORD:   32.72   3/20/1999 Ashley Evans, BAC-NJ                         
                43.19  GOLD
                48.19  SILV
 Meet Qualifying:  Slower than 43.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pilgrim, Nneka S           9 SeaDragons-NJ          47.01      43.91 SILV   
  2 Fraczek, Katherine        10 CBGC-NJ                45.72      44.36 SILV   
  3 Napoli, Christina N       10 RVYM-NJ                46.66      44.65 SILV   
  4 XU, Gloria                10 WEY-NJ                 44.90      44.75 SILV   
  5 Cataldo, Alyssa M         10 MCY-NJ                 45.02      45.12 SILV   
  6 Mulcahy, Kaitlyn A         9 RVYM-NJ                52.91      47.10 SILV   
  7 Horan, Kelly T            10 Mariners-NJ            50.60      47.12 SILV   
  8 Silber, Emma J            10 CAT-NJ                 54.60      47.13 SILV   
  9 Pellosis, Eleennor G       9 TWST-NJ                47.25      47.46 SILV   
 10 Wang, Alicia              10 CAT-NJ                 54.07      47.56 SILV   
 11 Galea, Andrea A            9 WEY-NJ                 47.39      47.95 SILV   
 12 Covino, Madeline M         9 Mariners-NJ            50.14      47.97 SILV   
 13 Endersby, Grace K         10 CAT-NJ                 49.70      48.69        
 14 Kennedy, Kelly A          10 Mariners-NJ            48.41      48.76        
 15 Griffith, Alexandra D     10 BB-NJ                  49.83      48.89        
 16 Des Los Santos, Charise    9 TWST-NJ                50.36      49.62        
 17 Locascio, Emily N          9 SeaDragons-NJ          55.89      49.64        
 18 Khamis, Noel G            10 CBGC-NJ                50.02      49.68        
 19 Mitchell, Allyson          9 MCY-NJ                 59.09      52.24        
 20 Romanski, Laura C         10 WEY-NJ                 49.23      52.38        
 21 D'Esposito, Alyssa N      10 RVYM-NJ                57.84      52.42        
 22 Deshpande, Puja M         10 WEY-NJ                 54.90      52.70        
 23 Ewald, Jane R              9 Mariners-NJ          1:05.25      52.77        
 24 Bongo, Maria L            10 Cyclones-NJ            58.01      53.21        
 25 Diamantis, Khloe K         9 CAT-NJ                 59.99      53.92        
 26 Umeda, Izumi               8 CAT-NJ                 58.00      54.94        
 27 Cook, Holly N             10 BB-NJ                  54.33      55.07        
 28 DiMasi, Gillian R          9 UNCAT-NJ               56.00      55.68        
 29 Campbell, Anna T           9 JG-NJ                1:00.26      56.96        
 30 Spike, Kristine A          9 CAT-NJ               1:04.18      58.39        
 31 Oliverio, Elize P          9 TWST-NJ                50.78      59.32        
 32 Vankuiken, Olivia C       10 CAT-NJ                 55.00    1:00.56        
 33 Shelley, Caitlin P         9 CAT-NJ               1:10.72    1:02.17        
 34 Memani, Avni               9 CAT-NJ                 57.00    1:04.12        
 35 Troast, Delphine K         9 BB-NJ                1:15.00    1:09.90        
 36 Duenas, Juliana            9 RY-NJ                  59.99    1:10.78        
 37 Elliot, Elizabeth F        9 Cyclones-NJ            58.89    1:12.86        
 -- Feifer, Deborah S          8 BB-NJ                1:08.77         DQ        
 -- Zurcher, Emily J           8 CAT-NJ               1:01.00         DQ        
 -- Josephson, Rachel G       10 Cyclones-NJ          1:18.59         DQ        
 -- McCormack, Kiersten A      9 Cyclones-NJ            58.88         DQ        
 -- Finkelstein, Samantha B   10 BB-NJ                  53.91         NS        
 -- Arcell, Kate E            10 Cyclones-NJ          1:36.20        SCR        
 -- Bryant, Maya S             9 CAT-NJ                 45.66        SCR        
 -- McLoughlin, Melissa L      9 Cyclones-NJ          1:03.95        SCR        
 -- James, Danielle            9 CBGC-NJ                47.22        SCR        
 -- Lemmer, Anne E            10 CAT-NJ                 55.25        SCR        
 -- Champeau, Emma E           9 CAT-NJ                 58.00        SCR        
 -- Silbert, Jordan F         10 CAT-NJ                 43.47        SCR        
 -- Axt, Christina            10 MCY-NJ                 49.98        SCR        
 -- Kunnapas, Kristin L        9 CAT-NJ                 53.81        SCR        
 -- Millard, Zoi              10 WEY-NJ                 57.03        SCR        
 -- Betros, Genevieve M        9 CAT-NJ                 50.88        SCR        
 
Event 54  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
STATE RECORD:   34.28   3/16/1996 Jordan Fowler, MYM-NJ                        
                44.19  GOLD
                48.19  SILV
 Meet Qualifying:  Slower than 44.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gorman, Evan K            10 BB-NJ                  45.71      45.19 SILV   
  2 O'Sullivan, Conor J        9 SeaDragons-NJ          46.75      46.38 SILV   
  3 Vinh, Ryan                10 SeaDragons-NJ          48.04      47.88 SILV   
  4 Jeong, Jeremy              9 WEY-NJ                 48.40      48.32        
  4 Mendoza, Christian Y      10 TWST-NJ                48.84      48.32        
  6 Lee, Jeffrey               9 WEY-NJ                 51.38      49.96        
  7 Richards, Mark            10 MCY-NJ               1:01.56      50.18        
  8 Weingarten, Seth B         9 RVYM-NJ                54.32      50.78        
  9 Le Mon, Tristan J          9 Mariners-NJ            52.88      51.15        
 10 Fernandez, Matthew J       9 SeaDragons-NJ          49.89      52.28        
 11 Critchley, Matthew F       9 Mariners-NJ            55.53      52.44        
 12 Fong, Kevin K              9 WEY-NJ                 55.08      52.59        
 13 Gupta, Guarav             10 WEY-NJ                 58.45      52.82        
 14 Basov, Victor A            9 RY-NJ                     NT      53.15        
 15 Donahue, Brian P           9 BB-NJ                  47.41      53.88        
 16 Leffler, Ethan R           9 BB-NJ                  55.12      55.95        
 17 Pilaar, Brendan M         10 BB-NJ                  59.14      58.80        
 18 Housel, Jon J              9 Cyclones-NJ          1:11.48      59.31        
 19 Vollaro, Shawn A          10 BB-NJ                  58.02      59.33        
 20 Kupferman, Ben K           9 CAT-NJ                 58.00    1:00.63        
 21 Turkington, Ross D         9 CAT-NJ                 59.99    1:00.83        
 22 Menio, Albert N           10 JG-NJ                1:21.64    1:03.52        
 23 Hogan, Ian F              10 BB-NJ                1:12.47    1:13.44        
 24 Hulse, Brian H             9 CAT-NJ               1:06.00    1:16.13        
 25 Byrne, Conor P             9 CAT-NJ                 59.00    1:21.61        
 -- Coyne, Jimmy               9 Mariners-NJ            54.30         NS        
 -- Goles, Stephan             9 Mariners-NJ            55.41         NS        
 -- Wei, Jonathan             10 WEY-NJ                 51.19        SCR        
 -- Thakur, Abir S             9 WEY-NJ                 58.27        SCR        
 -- Schlesinger, Noah J       10 Cyclones-NJ          1:04.84        SCR        
 -- Arora, Jay                 9 CAT-NJ               1:01.00        SCR        
 -- Goldstein, Ethan K         8 RVYM-NJ              1:02.95        SCR        
 -- Eagle, Noah S             10 CAT-NJ                 44.28        SCR        
 -- Boyan, Jack P              9 TAC-NJ                 46.22        SCR        
 -- Van Inwegen, Grant C      10 CAT-NJ                 55.00        SCR        
 
Event 55  Girls 10 & Under 100 Yard Backstroke
===============================================================================
STATE RECORD:   1:03.40   3/22/2003 Felicia Lee, MYM-NJ                        
                1:23.79  GOLD
                1:36.19  SILV
 Meet Qualifying:  Slower than 1:23.79
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mason, Claire M           10 WEY-NJ               1:25.99    1:21.47 GOLD   
  2 Czochanski, Kelly F       10 RY-NJ                1:37.67    1:21.75 GOLD   
  3 Galea, Andrea A            9 WEY-NJ               1:26.42    1:22.48 GOLD   
  4 Silber, Emma J            10 CAT-NJ               1:35.79    1:22.77 GOLD   
  5 Pellosis, Eleennor G       9 TWST-NJ              1:26.73    1:23.04 GOLD   
  6 Picinich, Annmarie         9 RY-NJ                1:40.97    1:23.72 GOLD   
  7 Hillel, Sahar Y           10 RVYM-NJ              1:28.64    1:24.25 SILV   
  8 D'Angelo, Lauren E        10 CAT-NJ               1:30.48    1:25.47 SILV   
  9 Knudsen, Courtney         10 MCY-NJ               1:27.39    1:26.61 SILV   
 10 McDonald, Christina T      9 WEY-NJ               1:26.97    1:29.57 SILV   
 11 Lombardo, Jessica B       10 HCY-NJ               1:30.64    1:29.63 SILV   
 12 Wang, Alicia              10 CAT-NJ               1:37.88    1:30.54 SILV   
 13 Endersby, Grace K         10 CAT-NJ               1:41.10    1:36.73        
 14 Fitzgerald, Alanna R      10 SeaDragons-NJ        1:37.22    1:38.60        
 15 XU, Gloria                10 WEY-NJ               1:40.10    1:44.39        
 16 Deshpande, Puja M         10 WEY-NJ               1:50.43    1:44.50        
 17 Taseva, Jovana             9 BB-NJ                2:20.77    1:52.56        
 18 Griffith, Alexandra D     10 BB-NJ                2:01.99    2:06.34        
 19 Troast, Delphine K         9 BB-NJ                2:20.04    2:13.44        
 20 Memani, Avni               9 CAT-NJ               1:54.99    2:14.51        
 -- Cook, Elizabeth C          8 CAT-NJ               2:15.00        SCR        
 -- Betros, Genevieve M        9 CAT-NJ               2:03.48        SCR        
 -- Silbert, Jordan F         10 CAT-NJ               1:25.82        SCR        
 
Event 56  Boys 10 & Under 100 Yard Backstroke
===============================================================================
STATE RECORD:   1:05.69   3/16/2001 Chris Skoda, SHY-NJ                        
                1:24.89  GOLD
                1:36.19  SILV
 Meet Qualifying:  Slower than 1:24.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Colasurdo, Christopher F  10 SeaDragons-NJ        1:29.28    1:23.93 GOLD   
  2 Mobbs, Harrison S          9 BB-NJ                1:28.66    1:26.56 SILV   
  3 Shira, Cooper S           10 SeaDragons-NJ        1:25.06    1:27.20 SILV   
  4 Gorman, Evan K            10 BB-NJ                1:29.67    1:28.95 SILV   
  5 Siraj, Nabeel P            9 WEY-NJ               1:50.99    1:32.92 SILV   
  6 Mendes, Jose               9 TWST-NJ              1:46.78    1:37.67        
  7 Gupta, Guarav             10 WEY-NJ               1:48.12    1:39.50        
  8 Lee, Jeffrey               9 WEY-NJ               1:48.08    1:41.08        
  9 Guilcapi, Geoffrey         9 TWST-NJ              1:59.05    1:44.43        
 10 Pilaar, Brendan M         10 BB-NJ                1:47.78    1:44.54        
 11 Menio, Albert N           10 JG-NJ                1:25.89    1:51.32        
 12 Chu, Marvin S             10 BB-NJ                1:53.66    1:59.53        
 -- Byrne, Conor P             9 CAT-NJ               2:21.84         DQ        
 -- Fong, Kevin K              9 WEY-NJ               1:35.07         DQ        
 -- Coyne, Jimmy               9 Mariners-NJ          1:45.19         NS        
 -- Alaluf, Yuval             10 WEY-NJ               1:45.41        SCR        
 -- Frezza, Matthew J         10 CAT-NJ               1:25.62        SCR        
 
Event 57  Girls 10 & Under 50 Yard Butterfly
===============================================================================
STATE RECORD:   28.30   3/14/1992 Jill Vance, SVY-NJ                           
                37.49  GOLD
                42.99  SILV
 Meet Qualifying:  Slower than 37.49
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Slepian, Sarah N          10 SeaDragons-NJ          41.77      35.91 GOLD   
  2 Mason, Claire M           10 WEY-NJ                 38.47      36.33 GOLD   
  3 D'Angelo, Lauren E        10 CAT-NJ                 38.18      36.86 GOLD   
  4 Hillel, Sahar Y           10 RVYM-NJ                41.02      37.10 GOLD   
  5 Mathus, Jamie A           10 RY-NJ                  38.18      37.91 SILV   
  6 XU, Gloria                10 WEY-NJ                 37.84      38.23 SILV   
  7 Cataldo, Alyssa M         10 MCY-NJ                 39.10      38.63 SILV   
  8 Czochanski, Kelly F       10 RY-NJ                  39.05      38.67 SILV   
  9 Napoli, Christina N       10 RVYM-NJ                44.39      39.22 SILV   
 10 Knudsen, Courtney         10 MCY-NJ                 37.89      39.94 SILV   
 11 Smith, Steffany I          9 UNCAT-NJ               41.06      40.06 SILV   
 12 March, Tori A              9 RY-NJ                  51.36      42.41 SILV   
 13 Umeda, Izumi               8 CAT-NJ                 51.87      44.07        
 14 McDonald, Christina T      9 WEY-NJ                 41.48      44.90        
 15 Cook, Holly N             10 BB-NJ                  47.76      45.41        
 16 O'Toole, Maureen E        10 Cyclones-NJ            46.43      45.43        
 17 Mitchell, Allyson          9 MCY-NJ                 41.85      45.61        
 18 Solin, Julia              10 RY-NJ                  49.65      45.66        
 19 Brennan, Sarah R          10 RY-NJ                  43.90      45.76        
 20 Miceli, Lauren N          10 UN-RY-NJ               52.50      45.85        
 21 Samtani, Sonia S          10 Mariners-NJ            50.96      46.06        
 22 Cook, Charlotte G         10 CAT-NJ                 53.92      46.51        
 23 Boos, Lauren M            10 RY-NJ                  49.63      46.60        
 24 Afflu, Dana                9 TWST-NJ                47.85      47.47        
 25 Harrigan, Kathleen E      10 Mariners-NJ            51.97      47.67        
 26 Einsidler, Nina A          9 RY-NJ                  57.98      47.82        
 27 Urresty, Melanie          10 CBGC-NJ                51.25      48.56        
 28 Narduzzi, Teresa A        10 Cyclones-NJ            48.01      49.07        
 29 Horne, Maggie R           10 RY-NJ                  50.84      49.08        
 30 Horton, Bridget R          9 RY-NJ                  46.69      49.59        
 31 Fetter, Kalyn J            9 RY-NJ                  48.30      49.94        
 32 Taseva, Jovana             9 BB-NJ                  57.91      50.62        
 33 Donohue, Kylie A           9 WEY-NJ                 48.44      51.26        
 34 McLoughlin, Melissa L      9 Cyclones-NJ            56.48      51.27        
 35 Kosoir, Marissa           10 RY-NJ                  59.86      51.58        
 36 Mikadze, Mary              9 CAT-NJ                 59.84      52.79        
 37 Des Los Santos, Charise    9 TWST-NJ                58.40      53.01        
 38 Griffith, Alexandra D     10 BB-NJ                  54.83      53.56        
 39 DiMasi, Gillian R          9 UNCAT-NJ               53.00      53.60        
 40 Calderon, Victoria E       9 RY-NJ                  47.50      54.62        
 41 Bunce, Dessy A             9 HCY-NJ                 56.98      58.29        
 42 Xuereb, Sabrina H         10 RY-NJ                  57.98    1:00.19        
 43 Spike, Kristine A          9 CAT-NJ               1:00.17    1:04.16        
 44 Oliverio, Elize P          9 TWST-NJ                49.56    1:06.93        
 45 Elliot, Elizabeth F        9 Cyclones-NJ            58.89    1:10.88        
 46 McCormack, Kiersten A      9 Cyclones-NJ            58.95    1:24.14        
 -- Axt, Christina            10 MCY-NJ                 58.69        SCR        
 -- Shi, Kelly L               8 CAT-NJ                 45.59        SCR        
 -- Betros, Genevieve M        9 CAT-NJ                 50.99        SCR        
 -- Bardecker, Emily K         9 HCY-NJ                 48.34        SCR        
 -- Maykish, Adeliine E       10 Cyclones-NJ            52.57        SCR        
 -- Galinsky, Noam B          10 UN-RY-NJ               53.21        SCR        
 -- Cicero, Haley S           10 RY-NJ                  48.60        SCR        
 -- Samuels, Charlotte R       9 RY-NJ                  57.62        SCR        
 -- Bhatti, Attiya             9 RY-NJ                  58.99        SCR        
 -- Cami, Sara E               9 RY-NJ                  49.01        SCR        
 -- Champeau, Emma E           9 CAT-NJ                 59.99        SCR        
 -- Lemmer, Anne E            10 CAT-NJ                 52.52        SCR        
 -- Hill, Madison R            9 MCY-NJ                 45.63        SCR        
 -- Peretz, Rotem             10 UN-RY-NJ               55.21        SCR        
 -- Silbert, Jordan F         10 CAT-NJ                 39.16        SCR        
 
Event 58  Boys 10 & Under 50 Yard Butterfly
===============================================================================
STATE RECORD:   29.04   3/16/1996 Gary Grant, GBCY-NJ                          
                38.39  GOLD
                42.99  SILV
 Meet Qualifying:  Slower than 38.39
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barth, Timothy J          10 CAT-NJ                 39.08      36.93 GOLD   
  2 Cho, Alexander J           9 RY-NJ                  40.09      37.62 GOLD   
  3 Kim, Eric                  9 RY-NJ                  38.59      37.64 GOLD   
  4 Sung, Aaron J             10 RY-NJ                  39.86      38.09 GOLD   
  5 Rizzo, Anthony A          10 SeaDragons-NJ          39.51      38.26 GOLD   
  6 Biagiotti, Sean W         10 RVYM-NJ                45.98      41.48 SILV   
  7 Noguchi, Tsuyoshi         10 RY-NJ                  49.82      41.88 SILV   
  8 Park, Jeffrey M           10 RY-NJ                  45.36      42.30 SILV   
  9 Darrow, Jack M             9 RY-NJ                  47.42      42.44 SILV   
 10 Tamura, Kotaro            10 RY-NJ                  47.42      42.84 SILV   
 11 Jeong, Jeremy              9 WEY-NJ                 46.47      43.15        
 12 Critchley, Matthew F       9 Mariners-NJ            45.67      43.41        
 13 Siraj, Nabeel P            9 WEY-NJ                 52.29      44.33        
 14 Le Mon, Tristan J          9 Mariners-NJ            49.49      47.08        
 15 Lee, Jeffrey               9 WEY-NJ                 57.51      48.20        
 16 Kim, Peter                10 RY-NJ                  56.36      48.48        
 17 Jerdee, Maximilian R       9 RY-NJ                  57.05      48.57        
 18 DE LA Rosa, Andres F       8 TWST-NJ                45.16      49.18        
 19 Reis, Alexandre            9 TWST-NJ                59.60      49.20        
 20 Zurcher, Timothy M        10 CAT-NJ                 52.46      50.48        
 21 Richards, Mark            10 MCY-NJ                 55.76      51.32        
 22 Guilcapi, Geoffrey         9 TWST-NJ                58.33      51.44        
 23 Westcott, Evan A          10 RY-NJ                  51.50      51.74        
 24 Vollaro, Shawn A          10 BB-NJ                  47.49      52.66        
 25 Quintanar, Emilio          9 UN-RY-NJ             1:00.00      52.78        
 26 Sweigart, Brendan F       10 UN-RH-NJ               43.93      54.34        
 27 Weingarten, Seth B         9 RVYM-NJ                43.71      54.80        
 28 Kupferman, Ben K           9 CAT-NJ               1:00.00      55.96        
