Licensed to Bergen Barracuda Swim Team
Hy-Tek's Meet Manager 11/11/2007 11:08 PM
BB 'Go For The Gold' Swim Meet - 11/10/2007 to 11/11/2007
Results
Event 61 Girls 13-14 100 Yard Freestyle
===============================================================================
STATE RECORD: 51.96 3/19/1988 Carrie Szulc, BAC-NJ
57.89 13-14 GOLD
1:02.89 13-14 SILV
Meet Qualifying 13-14: Slower than 57.89
Name Age Team Seed Finals
===============================================================================
1 Butler, Rebecca D 14 CAT-NJ 58.22 57.34 GOLD
2 Sison, Alex B 14 CAT-NJ 58.87 57.51 GOLD
3 Urresty, Stephanie 13 CBGC-NJ 57.97 57.86 GOLD
4 Housel, Lisa M 14 Cyclones-NJ 59.25 58.65 SILV
5 Charniga, Gessica C 14 RVYM-NJ 59.01 58.85 SILV
6 Miller, Britni 14 CBGC-NJ 58.89 59.04 SILV
7 Hillel, Omer R 13 RVYM-NJ 59.67 59.37 SILV
8 Corall, Maria 14 SeaDragons-NJ 59.49 59.96 SILV
9 DeCicco, Julia A 13 RVYM-NJ 1:00.09 1:00.02 SILV
10 McLaughlin, Taryn M 13 Mariners-NJ 1:01.67 1:00.16 SILV
10 Dinapoli, Kimberly A 14 BB-NJ 1:00.35 1:00.16 SILV
12 Borrelli, Alexandra 13 CAT-NJ 59.24 1:00.26 SILV
13 Buglino, Nikki K 13 WMY-NJ 1:02.88 1:00.27 SILV
14 Buchser, Kathryn E 13 Mariners-NJ 1:02.18 1:00.98 SILV
15 Harrigan, Julia K 13 Mariners-NJ 1:02.19 1:01.14 SILV
16 Indeck, Rebecca M 14 SVY-NJ 1:03.20 1:01.38 SILV
17 Zweig, Robin R 14 WMY-NJ 1:00.01 1:01.42 SILV
18 Aguas, Emily A 13 TWST-NJ 59.66 1:01.44 SILV
19 Campbell, Emily M 13 Cyclones-NJ 1:03.35 1:01.89 SILV
20 Agnello, Paige E 14 SVY-NJ 1:04.59 1:02.00 SILV
21 DiGiacinto, Nicole M 14 WMY-NJ 1:02.01 1:02.12 SILV
22 Cornelio, Cyrille K 14 CAT-NJ 1:00.05 1:02.25 SILV
23 Fuhrmann, Perri 13 Mariners-NJ 1:02.39 1:02.52 SILV
24 Thompson, Elizabeth A 14 SVY-NJ 1:02.04 1:03.05
25 Tosti, Alexis T 13 SVY-NJ 1:01.46 1:03.18
26 Umeda, Megumi 13 CAT-NJ 1:06.47 1:03.37
27 Pastore, Kyanna J 13 SVY-NJ 1:03.34 1:03.61
28 Baptiste, Bree L 13 WMY-NJ 1:06.81 1:03.63
29 Lane, Rebecca K 14 HCY-NJ 1:06.55 1:03.66
30 Scalley, Liana N 13 WMY-NJ 1:07.40 1:03.68
31 Brino, Sheri A 14 WMY-NJ 1:05.79 1:04.02
32 Ferguson, Chelesa L 14 MCY-NJ 1:04.60 1:04.04
33 Najar, Claudia R 14 TAC-NJ 1:03.42 1:04.35
34 Clarke, Kelly 13 MCY-NJ 1:05.80 1:04.36
34 Maloney, Kaitlyn S 14 SVY-NJ 1:11.53 1:04.36
36 Baun, Carolyn N 13 Mariners-NJ 1:05.83 1:04.42
37 Abbott, Joan E 13 Mariners-NJ 1:04.56 1:04.75
38 Yeager, Michelle A 13 Cyclones-NJ 1:07.83 1:04.80
39 Woung-Fallon, Krissy V 14 SVY-NJ 1:02.63 1:04.87
40 Poulis, Samantha 13 CBGC-NJ 1:02.50 1:04.96
41 Stankiewicz, Sarah J 13 RVYM-NJ 1:12.67 1:05.51
42 Rivera, Nathalie J 13 Red Hawks-NJ 1:05.66 1:05.58
43 Petersen, Kim A 13 Cyclones-NJ 1:06.64 1:05.90
44 Chambers, Abby G 14 CAT-NJ 1:07.73 1:05.96
45 Barwick, Meghan 14 MCY-NJ 1:06.61 1:05.98
46 Hassa, Taylor Rae 14 MCY-NJ 1:07.83 1:06.06
47 Cataldo, Lauren 13 MCY-NJ 1:04.23 1:06.23
48 Singley, Grace E 13 SVY-NJ 1:07.99 1:06.35
49 Vandenbroucke, Sophie M 13 UNCAT-NJ 1:02.33 1:06.41
50 Riker, Victoria I 13 CAT-NJ 1:04.29 1:06.45
50 Raiola, Alyssa W 13 Mariners-NJ 1:06.82 1:06.45
52 DeLillo, Allison N 13 SVY-NJ 1:07.30 1:06.52
53 Moreau, Jane 14 MCY-NJ 1:06.60 1:06.57
54 Maurizio, Dana E 14 SeaDragons-NJ 1:05.59 1:06.59
55 Finnegan, Margaret J 13 SVY-NJ 1:07.20 1:06.97
56 Chen, Cynthia 13 WEY-NJ 1:15.70 1:07.27
57 Maysonet, Angie A 14 SVY-NJ 1:07.09 1:07.30
58 Bates, Alexis 14 MCY-NJ 1:06.19 1:07.49
59 Graham, Olivia P 13 Red Hawks-NJ 1:16.33 1:07.59
60 Huereca, Katie D 13 SVY-NJ 1:13.21 1:07.97
61 Sukovich, Lauren 13 HCY-NJ 1:12.23 1:08.07
62 Anderson, Moriah 14 MCY-NJ 1:13.19 1:08.18
63 Ulrich, Ashley C 14 Mariners-NJ 1:03.95 1:08.22
64 Patterson, Farrell K 14 Cyclones-NJ 1:11.52 1:08.29
65 Stoto, Emily M 13 SVY-NJ 1:10.60 1:08.81
66 Gendimenico, Christine M 13 SVY-NJ 1:07.17 1:08.95
67 Giovine, Katie F 14 SeaDragons-NJ 1:10.30 1:09.03
68 Verdon, Katie P 13 SeaDragons-NJ 1:10.87 1:09.14
69 Lunt, Becca C 13 BB-NJ 1:09.51 1:09.22
70 Marshall, Corin D 13 WMY-NJ 1:12.32 1:09.33
71 Carter, Jaclyn A 14 BB-NJ 1:09.05 1:09.42
72 YU, Angela L 13 WEY-NJ 1:06.57 1:09.43
73 Hughes, Ryan M 13 HCY-NJ 1:12.71 1:09.52
74 Sweigart, Rosemary C 14 UN-RH-NJ 1:20.69 1:09.70
75 Coffey, Shannon E 13 WMY-NJ 1:16.54 1:09.89
76 Hutchinson-Lundy, Alanna 13 SeaDragons-NJ 1:10.13 1:09.97
77 Stricker, Paige E 13 SeaDragons-NJ 1:10.84 1:10.30
78 Chen, Amy S 13 SVY-NJ NT 1:10.36
79 Razuk, Caroline Y 14 HCY-NJ 1:07.23 1:10.74
80 Nelson, Georgie L 14 Cyclones-NJ 1:12.03 1:10.80
81 Linker, Wallis R 13 WEY-NJ 1:17.87 1:10.82
82 Gold, Caitlin R 14 BB-NJ 1:07.78 1:10.89
83 Batliwala, Rashna H 13 SVY-NJ 1:11.12 1:11.15
84 Taghon, Meredith M 13 SVY-NJ 1:14.59 1:11.39
85 Haenlein, Caitlin F 14 BB-NJ 1:10.51 1:11.76
86 Schreiner, Casey A 13 SeaDragons-NJ 1:11.56 1:11.89
87 Crigler, Patricia R 13 Mariners-NJ 1:13.77 1:12.03
88 Amico, Ryan 13 CBGC-NJ 1:09.76 1:12.18
89 Schilling, Samantha N 13 Cyclones-NJ 1:11.73 1:13.50
90 Delturco, Lauren 14 WEY-NJ 1:14.09 1:13.57
91 O'Brien, Casey H 13 TAC-NJ 1:13.50 1:13.87
92 Spike, Carlett L 14 CAT-NJ 1:14.92 1:14.38
93 Laden, Ashley E 13 SeaDragons-NJ 1:19.89 1:14.44
94 Abrams, Suzanne M 14 WMY-NJ 1:16.63 1:16.59
95 Osman, Vanessa 13 WEY-NJ 1:16.08 1:16.72
96 Brown, Doria J 13 Red Hawks-NJ 1:28.97 1:17.66
97 Smith, Brittany C 14 UNCAT-NJ 1:14.00 1:18.32
98 Six, Julianne F 13 UN-RH-NJ 1:20.69 1:18.59
99 Castrigno, Marissa K 14 Red Hawks-NJ 1:19.17 1:20.61
-- Brino, Kim R 14 WMY-NJ 1:02.28 NS
-- Bochenska, Julia A 14 BB-NJ 1:01.25 NS
-- Leffler, Maggie S 13 BB-NJ 1:03.24 SCR
-- Esposito, Deirdre 14 MCY-NJ 1:00.23 SCR
-- Muehler, Annelie 14 MCY-NJ 1:06.58 SCR
-- Mariso, Candace 13 CBGC-NJ 1:04.32 SCR
-- Knepper, Lauren M 13 UNHCY-NJ 1:09.19 SCR
-- Hartnack, Caroline T 13 SVY-NJ 1:09.71 SCR
-- Burkard, Caitlin M 13 UNTAC-NJ 1:20.13 SCR
-- Finn, Alyssa E 14 HCY-NJ 58.77 SCR
-- Bunce, Jo-Jo D 14 HCY-NJ 58.58 SCR
-- Grabowski, Katie L 13 WMY-NJ 1:02.78 SCR
-- Heavy, Shea 13 TAC-NJ 1:10.13 SCR
-- Egan, Tyler C 13 TAC-NJ 1:30.13 SCR
-- Zhu, Carolyn 13 WEY-NJ 1:06.28 SCR
-- O'Brien, Carly 14 TAC-NJ 1:09.67 SCR
-- O'Brien, Megan 14 TAC-NJ 1:07.52 SCR
-- DeMeo, Carolyn S 14 CAT-NJ 58.15 SCR
-- Hodge, Kendall B 14 MCY-NJ 1:08.53 SCR
-- Fleming, Rebecca R 13 CAT-NJ 1:00.12 SCR
-- Kropke, Caroline I 14 TAC-NJ 1:03.57 SCR
-- Ashton, Emily 14 MCY-NJ 1:04.72 SCR
-- Peters, Allison R 13 TAC-NJ 1:09.14 SCR
-- Kramer, Colleen B 14 HCY-NJ 1:09.09 SCR
-- Edwards, Kelsey M 13 CAT-NJ 1:08.19 SCR
-- Bay, Lindsay A 13 HCY-NJ 1:12.42 SCR
-- DeLorenzi, Jessica M 14 CAT-NJ 1:04.54 SCR
-- Trivino, Carleigh P 13 CAT-NJ 1:11.85 SCR
Event 61 Girls 15-19 100 Yard Freestyle
===============================================================================
55.59 15-19 GOLD
1:01.09 15-19 SILV
Meet Qualifying 15-19: Slower than 55.59
Name Age Team Seed Finals
===============================================================================
1 Coniglio, Kathryn A 15 HCY-NJ 56.90 56.86 SILV
2 Nuzzo, Tara M 15 BB-NJ 56.66 57.14 SILV
3 Wagner, Sarah E 15 WMY-NJ 59.12 58.52 SILV
4 Wolf, Corrin M 15 WMY-NJ 59.02 58.66 SILV
5 Buglino, Lindsey M 15 WMY-NJ 59.85 58.89 SILV
6 Morgan, Lauren M 16 BB-NJ 59.60 59.02 SILV
7 Bommer, Cassidy E 16 CAT-NJ 58.41 59.38 SILV
8 Brennan, Caroline A 15 Mariners-NJ 57.36 59.47 SILV
9 Bunce, Christina J 15 CAT-NJ 1:02.30 59.78 SILV
10 Walters, Stephanie R 16 BB-NJ 1:00.15 59.90 SILV
11 Thomson, Erin M 15 CAT-NJ 1:00.16 59.99 SILV
12 Witherup, Chelsea A 16 HCY-NJ 1:01.71 1:00.08 SILV
13 Madzey, Laura H 15 SVY-NJ 1:02.78 1:00.32 SILV
14 Samtur, Liz P 16 RVYM-NJ 1:00.37 1:00.48 SILV
15 Borba, Mariana F 15 WMY-NJ 59.78 1:00.61 SILV
16 Finn, Jackie E 17 HCY-NJ 57.94 1:00.82 SILV
17 Bromback, Kathryn 16 MCY-NJ 59.29 1:00.91 SILV
18 Manser, Jamie 17 MCY-NJ 57.68 1:00.95 SILV
18 Burzinski, Alexa M 15 CAT-NJ 1:00.44 1:00.95 SILV
20 Sroga, Alice A 16 BB-NJ 1:05.68 1:01.00 SILV
21 Wagner, Mel G 17 WMY-NJ 58.07 1:01.12
22 Antonucci, Carly K 17 SeaDragons-NJ 59.27 1:01.13
23 Verdon, Erin M 15 SeaDragons-NJ 1:00.92 1:01.81
24 Saydak, Sammie M 15 Red Hawks-NJ 1:01.76 1:02.24
25 Carlson, Chelsea 17 MCY-NJ 1:01.87 1:02.28
26 Ubhaus, Jackie M 16 WMY-NJ 1:00.28 1:02.40
27 Westdyk, Faith A 17 UN-BB-NJ 1:03.09 1:03.13
28 Menio, Sarah E 16 JG-NJ 1:02.67 1:03.16
29 Shaw, Amanda H 16 JG-NJ 1:04.56 1:04.20
30 Nelson, Sarah 15 MCY-NJ 1:04.02 1:04.26
31 D'Alessandro, Jessica L 15 CAT-NJ 1:06.86 1:04.43
32 Recchione, Erin H 16 BB-NJ 1:04.92 1:05.08
33 Salazar, Breanna N 15 WMY-NJ 1:02.67 1:05.31
34 Suzuki, Jamie M 16 TAC-NJ 1:04.79 1:05.57
35 Butryn, Jen M 17 BB-NJ 1:02.96 1:05.62
36 Brino, Kristie M 16 WMY-NJ 1:03.90 1:05.68
37 Garone, Maddie M 18 BB-NJ 1:05.01 1:05.70
38 Ament, JP P 17 SVY-NJ 1:03.06 1:05.84
39 De Lancey, Stephanie N 16 Cyclones-NJ 1:06.01 1:06.11
40 Tracey, Megan L 17 Cyclones-NJ 1:05.56 1:06.20
41 Luo, Clara 17 SVY-NJ 1:03.99 1:06.64
42 Mercogliano, Stephanie 17 BB-NJ 1:05.94 1:06.66
43 Mostert, Hannelie 16 Mariners-NJ 1:08.11 1:06.98
44 Cinberg, Madeleine 15 TWST-NJ 1:07.02 1:07.23
45 Sobel, Jamie A 17 WMY-NJ 1:10.16 1:07.78
45 Haenlein, Allison R 15 BB-NJ 1:06.96 1:07.78
47 Mahler, Morgan E 15 BB-NJ 1:06.64 1:07.91
48 Feng, Phoebe Y 15 WEY-NJ 1:08.91 1:08.44
49 Sior, Erin A 17 WMY-NJ 1:11.38 1:08.52
50 Verniero, Emily A 15 WEY-NJ 1:11.93 1:08.65
51 Lewis, Nicole V 15 HCY-NJ 1:08.46 1:08.82
52 Tretiak, Becky A 16 Cyclones-NJ 1:08.00 1:08.87
53 Rehm, Donna E 16 SeaDragons-NJ 1:13.15 1:13.95
54 Taylor, Cyndi S 17 Red Hawks-NJ 1:12.34 1:15.27
55 DiFresco, Sally 16 CBGC-NJ 1:13.78 1:16.66
-- D'Angelo, Emily R 17 CAT-NJ 1:00.64 NS
-- Shaw, Catherine 17 MCY-NJ 1:03.40 SCR
-- Foroglou, Alexandra 16 CBGC-NJ 1:05.91 SCR
-- Hall, Kelly 15 MCY-NJ 1:02.14 SCR
-- Colfax, Morgan 17 MCY-NJ 1:10.49 SCR
-- Antonucci, Tara J 15 SeaDragons-NJ 1:04.96 SCR
-- Ferriero, Wendy 17 MCY-NJ 1:02.20 SCR
-- Huang, Julia 16 WEY-NJ 1:01.08 SCR
-- Takacs, Jenn A 17 WEY-NJ 1:03.79 SCR
-- Hay, Kate A 16 WEY-NJ 1:21.42 SCR
-- Drach, Tori S 17 SeaDragons-NJ 58.77 SCR
-- Gray, Katie L 16 SVY-NJ 1:02.08 SCR
-- Meringer, Patti C 18 BB-NJ 57.43 SCR
-- Beston, Shannon 15 UNMCY-NJ 59.75 SCR
-- Alexander, Lindsay J 15 WMY-NJ 56.73 SCR
-- Maligranda, Ann Marie M 15 RVYM-NJ 1:09.30 SCR
-- Smith, Stephanie D 17 WEY-NJ 1:01.52 SCR
-- Pulitano, Julia M 15 CAT-NJ 1:02.70 SCR
-- O'Sullivan, Christine J 15 CAT-NJ 1:05.94 SCR
-- Niemeier, Shauna 16 UNCAT-NJ 59.05 SCR
-- Drapeau, Brianna R 17 CAT-NJ 1:08.27 SCR
-- Lieberberg, Rachel N 16 CAT-NJ 56.13 SCR
-- Lawson, Kimberly 17 MCY-NJ 57.39 SCR
-- Cerone, Samantha L 16 CBGC-NJ 1:05.52 SCR
-- Wittmann, Lindsey E 17 CAT-NJ 59.44 SCR
-- Boutillier, Casey A 16 CAT-NJ 1:07.51 SCR
Event 62 Boys 13-14 100 Yard Freestyle
===============================================================================
STATE RECORD: 47.52 3/14/1992 Sean Schafer, PAC-NJ
55.29 13-14 GOLD
1:01.49 13-14 SILV
Meet Qualifying 13-14: Slower than 55.29
Name Age Team Seed Finals
===============================================================================
1 Reimon, Andrew 14 CBGC-NJ 57.57 55.35 SILV
2 Luo, Victor Y 13 SVY-NJ 1:00.93 55.40 SILV
3 Cusmano, Joseph V 14 CAT-NJ 57.81 55.71 SILV
4 Santiago, Ryan S 14 CBGC-NJ 56.52 55.90 SILV
5 Christensen, Carter C 13 SVY-NJ 57.91 56.28 SILV
6 Sena, Rodney 14 TWST-NJ 56.02 56.44 SILV
7 Thompson, John F 13 HCY-NJ 55.75 56.45 SILV
8 Wong, Jason S 14 BB-NJ 57.50 57.08 SILV
9 Spinelli, Francesco C 14 CAT-NJ 58.99 57.39 SILV
10 Mango, Alexander V 13 SVY-NJ 57.15 57.41 SILV
11 Saxon, Phil J 14 WMY-NJ 1:00.91 57.54 SILV
12 Hong, Kevin M 13 SVY-NJ 58.41 57.65 SILV
13 Yan, Brian R 13 SVY-NJ 1:00.63 58.21 SILV
14 Wilson, Connor J 14 WEY-NJ 59.29 58.41 SILV
15 Millard, Jelani A 14 WEY-NJ 1:04.63 58.70 SILV
16 Finn, Blaise T 14 HCY-NJ 58.88 58.79 SILV
17 Evans, Charles 14 TWST-NJ 59.24 58.93 SILV
18 Chu, Kevin A 13 SVY-NJ 1:00.30 59.00 SILV
19 Xie, Jeffrey X 14 WEY-NJ 1:02.44 59.61 SILV
20 Arora, Arjun R 13 CAT-NJ 1:04.80 59.72 SILV
21 Woodfinlevine, Austin 13 MCY-NJ 1:01.40 1:00.16 SILV
22 Leppert, Edward J 13 SVY-NJ 1:01.08 1:00.37 SILV
23 Gorman, Kyle P 13 BB-NJ 59.47 1:00.45 SILV
24 Ambrosio, Patrick M 13 RVYM-NJ 1:00.61 1:00.62 SILV
25 Hennig, Nicholas A 13 Cyclones-NJ 1:05.63 1:01.24 SILV
26 Huang, Lawrence L 14 WEY-NJ 1:03.66 1:01.48 SILV
27 Kudwitt, Andrew 14 RVYM-NJ 1:02.18 1:01.53
28 Zavoda, Danny J 13 RVYM-NJ 1:00.35 1:01.78
29 Chu, Stanley 13 UNCAT-NJ 1:14.00 1:01.92
30 Baum, Ricky L 14 Cyclones-NJ 1:04.15 1:02.22
31 Desmond, Max 14 BB-NJ 1:03.86 1:02.56
32 Donovin, Jeffrey G 13 SVY-NJ 1:03.40 1:02.64
33 Huston, Jared W 13 WMY-NJ 1:00.22 1:02.82
34 Morgan, Lucas M 13 BB-NJ 1:02.58 1:03.45
35 Li, Damon 14 CAT-NJ 1:11.81 1:03.78
36 Lilley, Dean 13 Mariners-NJ 1:05.48 1:03.86
37 Kang, Eric 13 UNCAT-NJ 1:04.55 1:04.59
38 Austin, Andrew 14 MCY-NJ 1:06.79 1:04.95
39 Chia, Caleb 13 MCY-NJ 1:08.18 1:06.16
40 Saxon, Dave C 13 WMY-NJ 1:07.99 1:06.46
41 O'Toole, Liam D 13 Cyclones-NJ 1:09.61 1:06.61
42 Zhang, Richard C 13 HCY-NJ 1:07.72 1:06.78
43 Orlowski-Scherer, Jack L 13 RVYM-NJ 1:09.30 1:06.85
44 Lane, Nigel J 13 HCY-NJ 1:06.70 1:06.89
45 Abdul-Chani, Christopher 14 SeaDragons-NJ 1:09.23 1:07.02
46 Simon, Manuel G 14 Red Hawks-NJ 1:18.54 1:07.89
47 Richards, Jonathan J 13 MCY-NJ 1:11.67 1:08.32
48 Gruby, Matthew S 13 SeaDragons-NJ 1:18.09 1:08.58
49 Boucher, Matthew A 14 SVY-NJ 1:13.34 1:08.72
50 Bird, Alexander 13 MCY-NJ 1:22.29 1:08.75
51 Takash, Dan 13 TAC-NJ 1:19.69 1:11.10
52 Bagnall, Zach A 14 WMY-NJ 1:12.93 1:11.15
53 Narudzzi, Andew R 13 Cyclones-NJ 1:14.90 1:11.61
54 Temple, Matthew J 13 SVY-NJ 1:17.85 1:12.09
55 Lin, Erik D 13 SVY-NJ 1:17.78 1:13.47
56 Fuhrmann, Kevin 13 Mariners-NJ 1:15.45 1:13.77
57 HU, Andy Y 14 WEY-NJ 1:16.60 1:17.28
-- Allen, Phillip J 13 TAC-NJ 1:21.13 DQ
-- Vanderveen, Scott 13 HCY-NJ 1:08.12 DQ
-- WU, Kent 13 WEY-NJ 1:06.96 NS
-- Campbell, Jimmy A 14 SAY-NJ 1:01.74 NS
-- Cohen, Ethan H 13 UNWEY-NJ 1:17.09 NS
-- Volkovinski, Frederic 13 UNCBG-NJ 1:09.86 SCR
-- Gasbarro, Vincent J 14 BB-NJ 1:02.45 SCR
-- Berns, Mark L 13 WEY-NJ 1:23.28 SCR
-- Alaluf, Dor 14 WEY-NJ 1:20.05 SCR
-- Reisner, Slade D 13 WMY-NJ 1:20.82 SCR
-- Vasilyev, Ilya K 13 WEY-NJ 1:01.01 SCR
-- Tonero, Kieran J 14 WEY-NJ 1:08.73 SCR
-- Kadzielawa, Adrian 14 CAT-NJ 1:06.63 SCR
-- Post, Zak P 13 WMY-NJ 1:03.41 SCR
-- Mitchell, Matthew 13 MCY-NJ 1:05.69 SCR
-- Costa, Todd A 13 SVY-NJ 1:28.64 SCR
-- Maslanka, Christopher S 14 SVY-NJ 1:23.57 SCR
Event 62 Boys 15-19 100 Yard Freestyle
===============================================================================
50.39 15-19 GOLD
55.39 15-19 SILV
Meet Qualifying 15-19: Slower than 50.39
Name Age Team Seed Finals
===============================================================================
1 Wilson, David J 16 SVY-NJ 52.61 50.75 SILV
2 Wieczorek, John L 15 RVYM-NJ 53.20 52.70 SILV
3 Mikadze, Iko 15 CAT-NJ 53.54 52.95 SILV
4 Gingeleskie, Peter F 17 Red Hawks-NJ 51.53 53.24 SILV
5 Wardlow, Tyler M 16 RVYM-NJ 52.34 53.47 SILV
6 Thornton, Sean D 17 Cyclones-NJ 1:07.36 53.48 SILV
7 Samtur, Will S 16 RVYM-NJ 53.02 53.52 SILV
8 Kim, Jaehoon W 16 BB-NJ 55.13 53.79 SILV
9 Santos, Eric A 16 HCY-NJ 54.32 53.96 SILV
10 Langan, Johnny M 17 BB-NJ 53.43 54.66 SILV
11 Parsons, Matt D 17 WMY-NJ 53.83 54.74 SILV
12 Altman, Matt A 16 WMY-NJ 58.02 55.20 SILV
13 Regan, Michael P 17 CAT-NJ 50.69 55.27 SILV
14 English, Andrew C 16 CAT-NJ 55.85 55.35 SILV
15 Krueger, Alex M 16 RVYM-NJ 55.56 55.45
16 Langan, Jimmy E 15 BB-NJ 56.08 55.50
17 Schneider, Luke H 16 HCY-NJ 55.60 56.00
18 Stricker, Erik 17 SeaDragons-NJ 57.09 56.22
19 Sukovich, Chris D 16 HCY-NJ 55.83 56.41
20 Amoresano, Gregory V 16 CAT-NJ 52.73 56.51
21 Shaw, David T 17 JG-NJ 55.89 56.71
21 Weinbrom, Adam A 15 Mariners-NJ 58.48 56.71
23 Zappile, Chris J 15 WMY-NJ 58.69 56.77
24 Haenlein, Patrick J 17 BB-NJ 57.01 56.82
25 Zappile, Eddie J 17 WMY-NJ 55.62 56.87
26 Cutler, Niles E 16 JG-NJ 55.69 56.88
27 Jacobs, Chris W 17 Red Hawks-NJ 57.25 57.24
28 Squires, Graham D 15 CAT-NJ 54.14 57.67
29 Greener, Kevin J 15 Mariners-NJ 58.29 57.72
30 Huston, Dan E 15 BB-NJ 57.93 58.08
31 Knepper, Matthew C 15 UNHCY-NJ 58.84 58.13
32 Miller, Justin C 16 SVY-NJ 57.56 58.18
33 Albanese, Steven K 16 CAT-NJ 59.58 58.32
34 Freda, Thomas J 16 CAT-NJ 59.03 58.71
35 O'Toole, Jimmy E 15 Cyclones-NJ 1:00.32 59.53
36 Mihalik, Mike J 17 Cyclones-NJ 1:01.70 1:00.32
37 Goldberg, Adam S 15 SVY-NJ 1:02.18 1:00.55
37 Partain, James G 16 SVY-NJ 1:05.33 1:00.55
39 Chu, Martin S 15 BB-NJ 1:06.04 1:01.98
40 Elkins, Matthew R 15 RVYM-NJ 1:00.85 1:02.04
41 Desch, Garrett J 17 Cyclones-NJ 1:00.49 1:03.72
42 Wall, Kyle P 15 SeaDragons-NJ 1:06.72 1:07.12
43 Farnsworth, Brandon J 15 SeaDragons-NJ 1:05.25 1:07.29
-- Varadi, Alex C 16 WEY-NJ 1:02.70 NS
-- Sittmann, John W 17 MCY-NJ 52.11 NS
-- Dobbs, Jason M 18 BB-NJ 51.00 SCR
-- Millaci, Johnny L 17 HCY-NJ 54.66 SCR
-- Caufield, Kevin A 15 Cyclones-NJ 1:00.92 SCR
-- Petrone, Nicholas 15 TWST-NJ 1:03.98 SCR
-- Woods, Blake A 16 HCY-NJ 59.53 SCR
-- Grabowski, Peter W 17 WMY-NJ 1:00.03 SCR
-- DE LA Rosa, Marlon 15 TWST-NJ 56.80 SCR
-- Thomson, Chris R 17 CAT-NJ 56.39 SCR
-- Schilling, Mark A 17 Cyclones-NJ 1:05.55 SCR
-- Furao, Kevin 15 TWST-NJ 58.52 SCR
-- Furao, Danny 17 TWST-NJ 56.78 SCR
-- McNish, Matthew J 16 Cyclones-NJ 56.83 SCR
-- Bald, Brian A 17 CAT-NJ 53.00 SCR
-- Zelenty, Zachary P 17 SVY-NJ 54.18 SCR
-- O'Brien, John A 17 CAT-NJ 58.26 SCR
Event 63 Girls 13-14 100 Yard Breaststroke
===============================================================================
STATE RECORD: 1:03.45 3/13/2003 Ashley Evans, BAC-NJ
1:15.69 13-14 GOLD
1:22.49 13-14 SILV
Meet Qualifying 13-14: Slower than 1:15.69
Name Age Team Seed Finals
===============================================================================
1 Borrelli, Alexandra 13 CAT-NJ 1:16.66 1:15.38 GOLD
2 Buckworth, Lauren C 13 CAT-NJ 1:16.32 1:15.40 GOLD
3 Giovine, Katie F 14 SeaDragons-NJ 1:16.51 1:15.78 SILV
4 Agnello, Paige E 14 SVY-NJ 1:16.96 1:15.90 SILV
5 Ayala, Amanda 14 CBGC-NJ 1:16.11 1:16.53 SILV
6 VanKirk, Megan F 13 HCY-NJ 1:15.78 1:17.38 SILV
7 Mariani, Claire V 14 CAT-NJ 1:16.82 1:17.82 SILV
8 Buchser, Kathryn E 13 Mariners-NJ 1:19.37 1:18.21 SILV
9 Urresty, Stephanie 13 CBGC-NJ 1:18.11 1:18.23 SILV
10 Vinh, Aubrey 14 SeaDragons-NJ 1:16.88 1:18.51 SILV
11 Chu, Jessica B 13 WEY-NJ 1:17.76 1:18.80 SILV
12 Rohrbach, Lauryn E 14 SVY-NJ 1:22.86 1:18.91 SILV
13 Dinapoli, Kimberly A 14 BB-NJ 1:18.81 1:18.94 SILV
14 Corall, Maria 14 SeaDragons-NJ 1:17.83 1:19.77 SILV
15 Petersen, Kim A 13 Cyclones-NJ 1:22.64 1:20.25 SILV
16 Marshall, Corin D 13 WMY-NJ 1:19.89 1:20.56 SILV
17 Cornelio, Cyrille K 14 CAT-NJ 1:18.51 1:20.64 SILV
18 Indeck, Rebecca M 14 SVY-NJ 1:17.11 1:20.65 SILV
19 Papa, Katie V 13 SeaDragons-NJ 1:22.59 1:21.15 SILV
20 Hahn, Kathryn C 14 HCY-NJ 1:19.29 1:21.46 SILV
21 Miller, Britni 14 CBGC-NJ 1:19.84 1:21.56 SILV
22 Stankiewicz, Sarah J 13 RVYM-NJ 1:19.37 1:21.69 SILV
23 Linker, Wallis R 13 WEY-NJ 1:20.59 1:22.45 SILV
24 Reilly, Catherine C 13 SVY-NJ 1:24.17 1:23.01
25 Sharbaugh, Sarah E 13 CAT-NJ 1:25.39 1:23.07
26 Kornberg, Michaela E 14 SVY-NJ 1:29.47 1:23.36
27 Singley, Grace E 13 SVY-NJ 1:23.11 1:23.58
28 Riker, Victoria I 13 CAT-NJ 1:20.29 1:23.60
29 Umeda, Megumi 13 CAT-NJ 1:20.97 1:24.22
30 Hwang, Kimberly J 13 HCY-NJ 1:26.83 1:24.57
31 Hutchinson-Lundy, Alanna 13 SeaDragons-NJ 1:21.52 1:24.60
32 Rivera, Nathalie J 13 Red Hawks-NJ 1:20.99 1:24.68
33 McCleary, Maddie A 13 WMY-NJ 1:24.07 1:24.86
